Loading...
Loading...
BOSTON, MA · CIK 0001061768
Portfolio Value
$5.12B
Positions
31
New
6
Increased
9
Decreased
10
Sold Out
2
Source: SEC 13F-HR filing filed on 2026-05-14 ·View on SEC.gov →
Top 30 holdings by portfolio weight. Block width = holding percentage. Green = new/increased, red = reduced, gray = unchanged.
| # | Stock | Value↓ | Weight | Change |
|---|---|---|---|---|
| 1 | AMZNAMAZON COM INC | $649.54M | 12.70% | +47.0% |
| 2 | QSRRESTAURANT BRANDS INTL INC | $597.21M | 11.67% | - |
| 3 | WCCWESCO INTL INC | $393.16M | 7.69% | +1.3% |
| 4 | UNPUNION PAC CORP | $373.88M | 7.31% | -5.3% |
| 5 | ELVELEVANCE HEALTH INC FORMERLY | $373.30M | 7.30% | +0.5% |
| 6 | GOOGALPHABET INC | $338.82M | 6.62% | +8.6% |
| 7 | FERGFERGUSON ENTERPRISES INC | $336.46M | 6.58% | +26.9% |
| 8 | WTWWILLIS TOWERS WATSON PLC LTD | $259.63M | 5.08% | -34.2% |
| 9 | AONAON PLC | $248.22M | 4.85% | New |
| 10 | VVISA INC | $211.98M | 4.14% | New |
| Stock | Value | Shares |
|---|---|---|
| AONAON PLC | $248.22M | 769,000 |
| VVISA INC | $211.98M | 701,355 |
| TFXTELEFLEX INCORPORATED | $190.78M | 1,595,000 |
| NCLHNORWEGIAN CRUISE LINE HLDGS | $67.88M | 3,630,000 |
| PCVXVAXCYTE INC | $46.49M | 800,000 |
| DNOWDNOW INC | $43.17M | 3,625,000 |
As of Q1 2026, BAUPOST GROUP LLC/MA reported a portfolio value of $5.12B across 31 positions in their 13F filing.
BAUPOST GROUP LLC/MA's largest holding is AMZN with a position worth $649.54M. Their top holdings include AMZN, QSR, WCC, UNP, ELV.
In Q1 2026, BAUPOST GROUP LLC/MA made the following changes to their portfolio: 6 new positions, 2 positions sold out, 9 positions increased, 10 positions reduced.
BAUPOST GROUP LLC/MA files quarterly 13F reports with the SEC, disclosing their long positions in U.S. equities. These filings are due within 45 days of the quarter end and provide transparency into their investment strategy and portfolio allocation.
Get alerts when BAUPOST GROUP LLC/MA files new 13F holdings.