Loading...
Loading...
LONDON, X0 · CIK 0001569205
New positions
2
Added to
8
Trimmed
25
Exited
1
Fundsmith LLP (LONDON, X0) reported a portfolio value of $12.92B across 42 positions in their Q3 2026 SEC 13F filing (period ending 2026-09-30). The top 10 positions account for 54.5% of the portfolio.
Top 30 holdings by portfolio weight. Block width = holding percentage. Green = new/increased, red = reduced, gray = unchanged.
| # | Stock | Value↓ | Weight | Change |
|---|---|---|---|---|
| 1 | WATWATERS CORP | $995.87M | 7.71% | -0.3% |
| 2 | VVISA INC | $809.19M | 6.26% | +11.5% |
| 3 | MAMASTERCARD INCORPORATED | $805.84M | 6.24% | +17.4% |
| 4 | VEEVVEEVA SYS INC | $772.24M | 5.98% | +231.2% |
| 5 | SYKSTRYKER CORPORATION | $735.98M | 5.70% | -8.3% |
| 6 | UBERUBER TECHNOLOGIES INC | $611.89M | 4.74% | -0.1% |
| 7 | CHDCHURCH & DWIGHT CO INC | $607.40M | 4.70% | -0.2% |
| 8 | FTNTFORTINET INC | $604.34M | 4.68% | -6.9% |
| 9 | YUMYUM BRANDS INC | $567.46M | 4.39% | +648.4% |
| 10 | PMPHILIP MORRIS INTL INC | $526.53M | 4.07% | -5.3% |
| Stock | Value | Shares |
|---|---|---|
| RMBSRAMBUS INC DEL | $23.53M | 220,392 |
| CRDOCREDO TECHNOLOGY GROUP HOLDI | $7.43M | 38,132 |
One weekly email with notable insider buys, sells and congressional disclosures. Unsubscribe anytime.