Loading...
Loading...
Recent trades from the last 365 days, plus historical signal scoring over 365 days · institutional 13F view →
Buy Trades
0
Sell Trades
7
Buy Value
$0
Sell Value
$1.59M
Historical signal stats are shown once this stock has at least 3 open-market buys or 8 total P/S trades over the last 365 days.
Current sample: 0 buys, 7 sells, 7 open-market trades.
| Date | Insider | Type | Value |
|---|---|---|---|
| Aug 26, 2026 | Sale | $31.10K | |
| Aug 13, 2026 | Sale | $768.12K | |
| Aug 11, 2026 | Sale | $440.89K | |
| Jul 27, 2026 | Sale | $11.78K | |
| Jun 26, 2026 | Sale | $11.46K | |
| Jun 24, 2026 | Sale | $160.23K | |
| Jun 10, 2026 | Sale | $166.63K |
Insiders' intent to sell, filed before the trade — a leading indicator to the executed Form 4 sales above. All Form 144 notices →
| # | Fund | Value↓ | Portfolio % | Change |
|---|---|---|---|---|
| 1 | VANGUARD GROUP INC | $7.12B | 0.10% | +13.0% |
| 2 | BlackRock, Inc. | $3.72B | 0.06% | -6.0% |
| 3 | STATE STREET CORP | $2.27B | 0.07% | +8.5% |
| 4 | WELLINGTON MANAGEMENT GROUP LLP | $962.15M | 0.17% | -3.9% |
| 5 | PRICE T ROWE ASSOCIATES INC /MD/ | $591.39M | 0.06% | -11.6% |
| 6 | HARRIS ASSOCIATES L P | $355.77M | 0.47% | +5.8% |
| 7 | AQR CAPITAL MANAGEMENT LLC | $98.07M | 0.03% | -14.2% |
| 8 | FMR LLC | $69.60M | 0.00% | -57.7% |
| 9 | Gotham Asset Management, LLC | $56.21M | 0.13% | +106.5% |
| 10 | CITADEL ADVISORS LLC | $17.98M | 0.01% | -85.7% |
| Date | Member | Type | Amount |
|---|---|---|---|
| May 21, 2026 | Sell | $1,001 - $15,000 | |
| Mar 27, 2026 |
| $249.99K |
| THOMAS POLEN | $762.22K |
| Roland Goette | $440.88K |
| SHANA NEAL | $248.43K |
| MICHAEL FELD | $11.73K |
| Buy |
| $1,001 - $15,000 |
| Mar 17, 2026 | Sell | $15,001 - $50,000 |
| Jun 24, 2025 | Sell | $1,001 - $15,000 |
| Jun 17, 2025 | Buy | $1,001 - $15,000 |
| May 15, 2025 | Buy | $1,001 - $15,000 |
| May 13, 2025 | Buy | $1,001 - $15,000 |
| Apr 8, 2025 | Sell | $1,001 - $15,000 |
| Mar 5, 2025 | Sell | $15,001 - $50,000 |
| Sep 4, 2024 | Sell | $1,001 - $15,000 |
| May 24, 2024 | Buy | $1,001 - $15,000 |
| Jan 11, 2024 | Buy | $1,001 - $15,000 |
| Nov 10, 2023 | Buy | $1,001 - $15,000 |
| Apr 24, 2018 | Buy | $1,001 - $15,000 |
| Apr 5, 2018 | Buy | $1,001 - $15,000 |
| Apr 19, 2016 | Buy | $1,001 - $15,000 |