Loading...
Loading...
Among the 10 tracked institutional investors we monitor, ORCL (ORACLE CORP) is held with a combined value of $75.14B across 453,984,055 shares. The largest holder is VANGUARD GROUP INC with a position worth $34.07B (0.49% of their portfolio). 2 funds opened new positions in the most recent quarter. 3 funds increased their holdings. 5 funds reduced their position.
Total Institutional Value
$75.14B
Total Shares Held
453,984,055
Institutional Holders
10
0
$0
1
$2.64M
Total Transactions
13
Last 90 days
| Date | Insider | Code | Type | Shares | Value |
|---|---|---|---|---|---|
| May 31, 2026 | Awo Ablo | M | Exercise | 2,114 | $0 |
| May 31, 2026 | STEPHEN H RUSCKOWSKI | A | Award | 1,550 | $0 |
| May 31, 2026 | CHARLES W MOORMAN | M | Exercise | 2,114 | $0 |
| May 31, 2026 | BRUCE R CHIZEN | M | Exercise | 2,114 | $0 |
| May 31, 2026 | MICHAEL J BOSKIN | M | Exercise | 2,114 | $0 |
| May 31, 2026 | JEFFREY BERG | M | Exercise | 2,114 | $0 |
| May 31, 2026 | Tomislav Mihaljevic | A | Award | 1,550 | $0 |
| May 31, 2026 | Rona Alison Fairhead | M | Exercise | 2,114 | $0 |
| May 5, 2026 | Hilary B Maxson | A | Award | 224,441 | $41.60M |
| Apr 24, 2026 | Stuart Levey | A | Award | 346 | $59.95K |
Showing 10 of 13 transactions
| # | Fund | Value↓ | Portfolio % | Change |
|---|---|---|---|---|
| 1 | VANGUARD GROUP INC | $34.07B | 0.49% | New |
| 2 | BlackRock, Inc. | $21.09B | 0.37% | -3.2% |
| 3 | STATE STREET CORP | $11.22B | 0.39% | -0.3% |
| 4 | FMR LLC | $3.37B | 0.18% | -21.8% |
| 5 | CITADEL ADVISORS LLC | $2.95B | 0.48% | -7.5% |
| 6 | Situational Awareness LP | $1.07B | 7.84% | New |
| 7 | MILLENNIUM MANAGEMENT LLC | $822.04M | 0.34% | +27.6% |
| 8 | Point72 Asset Management, L.P. | $304.43M | 0.39% | +105.2% |
| 9 | Bridgewater Associates, LP | $234.21M | 1.05% | -15.0% |
| 10 | Kinetic Partners Management, LP | $6.27M | 0.35% | +121.9% |
| Description | Amount |
|---|---|
ORACLE JAVA LICENSES FY 2026 | $194K |
SCALABLE HOMELAND INNOVATIVE ENTERPRISE LAYERED DEFENSE (SHIELD) INITIAL ORDER. | $500 |
ORACLE PRIMAVERA SUBMITTAL EXCHANGE SOFTWARE - SUBJECT TO FAR 52.232-18, AVAILABILITY OF FUNDS THE GOVERNMENTS OBLIGATION UNDER THIS CONTRACT IS CONTINGENT UPON AVAILABILITY OF APPROPRIATED FUNDS FROM WHICH PAYMENT FOR CONTRACT PURPOSES CAN BE MADE. |
As of the latest SEC 13F filings, VANGUARD GROUP INC is the largest institutional holder of ORCL with a position worth $34.07B, representing 0.49% of their portfolio. In total, 10 institutional investors hold ORCL with a combined value of $75.14B.
In the most recent quarter, 2 funds opened a new position in ORCL. Additionally, 3 increased their holdings and 5 reduced their positions.
Institutional investors hold $75.14B worth of ORCL stock across 10 positions. The largest institutional holder is VANGUARD GROUP INC with $34.07B in holdings.
A 13F filing is a quarterly report required by the SEC from institutional investment managers with over $100 million in assets. It discloses their holdings in U.S. equities. For ORCL, these filings reveal which major funds are accumulating or reducing positions, providing insights into institutional sentiment.
Get notified when hedge funds change their ORCL positions.
| $27K |
CLOUD NATIVE SECURE CLOUD COMPUTING ARCHITECTURE | $1000K |
HYBRID CLOUD LANDING ZONE 02 | $296K |
ORACLE SUPPORT SERVICES FOR NSSC ERP SYSTEM | $745K |
IPCS-SC - OPTION PERIOD TWO | $6.9M |
ORACLE MANAGED CLOUD SERVICES - CUSTOM LOGGING AND STREAMING SERVICE FOR US GOVERNMENT CLOUD | $15K |
OIT- MAINT25 C 6464-ORACLE INFINITY- USER ANALYTICS SAAS PLATFORM | $42K |
ENTERPRISE CLOUD OFFERINGS | $607K |
DAMAGE ASSESSMENT MANAGEMENT OFFICE | — |
DEFENSE HEALTH AGENCY (DHA) PROGRAM EXECUTIVE OFFICE (PEO) MEDICAL SYSTEM / CHIEF INFORMATION OFFICE (CIO) / J-6 (PEO MS) | $288K |
ORACLE MANAGED CLOUD SERVICES (OMCS) TO SUPPORT DFC'S FINANCIAL SYSTEM (EBS) BASE+4 | $562K |
COMPONENT ENTERPRISE DATA CENTER (CEDC) CLOUD | $649K |
THE ENTERPRISE CLOUD MANAGEMENT AGENCY (ECMA) REQUIRES ORACLE AMERICA CLOUD COMPUTING CAPABILITIES AND SERVICES AT DOD IMPACT LEVEL (IL) 2, 4, 5, AND 6 (SECRET), WHERE THE UNIT PRICES ARE FIXED, BUT CONSUMPTION (SERVICE USAGE) MAY VARY. | $520K |
NAVAL INFORMATION WARFARE SYSTEMS RED TEAM CLOUD SERVICES | $13K |
STRATUS POOL 1 ORACLE D1F47D HSTXXX0000002144 | $9.6M |
DEVCOM - CHEMICAL BIOLOGICAL CENTER | $225K |
AIR FORCE LIFE CYCLE MANAGEMENT CENTER/AIR FORCE DEFENSIVE CYBER SYSTEMS BRANCH (AFLCMC/HNCD) CLOUD COMPUTE AND STORAGE | $733K |
INTEGRATED PERSONNEL AND PAY SYSTEM - ARMY (IPPS-A) | $37.3M |
Source: USASpending.gov · Federal contract awards for ORCL