Loading...
Loading...
All Transactions
64
Real Trades (P/S)
5
Buy Value
$0
Sell Value
$20.04M
Historical signal stats are shown once this stock has at least 3 open-market buys or 8 total P/S trades over the last 365 days.
Current sample: 0 buys, 5 sells, 5 open-market trades.
| Date | Insider | Code | Type | Shares | Value | 30d | 90d | 180d |
|---|---|---|---|---|---|---|---|---|
| May 29, 2026 | S | Sale | 10,000 | $1.26M | — | — | — | |
| May 27, 2026 | S | Sale | 49,000 | $6.36M | — | — | — | |
| Apr 7, 2026 | A | Award | 5,809 | $0 | — | — | — | |
| Apr 7, 2026 | A | Award | 7,259 | $0 | — | — | — | |
| Apr 7, 2026 | A | Award | 50,777 | $0 | — | — | — | |
| Apr 7, 2026 | A | Award | 11,250 | $0 | — | — | — | |
| Apr 7, 2026 | A | Award | 2,443 | $0 | — | — | — | |
| Apr 7, 2026 | A | Award | 3,634 | $0 | — | — | — | |
| Apr 7, 2026 | A | Award | 1,337 | $0 | — | — | — | |
| Apr 1, 2026 | A | Award | 1,791 | $0 | — | — | — | |
| Mar 17, 2026 | S | Sale | 2,053 | $240.59K | -5.73% | — | — | |
| Mar 13, 2026 | F | Tax Payment | 199 | $23.23K | — | — | — | |
| Mar 13, 2026 | F | Tax Payment | 371 | $43.31K | — | — | — | |
| Mar 13, 2026 | F | Tax Payment | 203 | $23.70K | — | — | — | |
| Mar 12, 2026 | F | Tax Payment | 246 | $28.67K | — | — | — | |
| Mar 11, 2026 | A | Award | 16,759 | $0 | — | — | — | |
| Mar 11, 2026 | A | Award | 20,949 | $0 | — | — | — | |
| Mar 11, 2026 | A | Award | 3,688 | $0 | — | — | — | |
| Mar 11, 2026 | A | Award | 16,759 | $0 | — | — | — | |
| Mar 11, 2026 | A | Award | 16,759 | $0 | — | — | — | |
| Mar 11, 2026 | A | Award | 25,139 | $0 | — | — | — | |
| Mar 11, 2026 | A | Award | 30,418 | $0 | — | — | — | |
| Mar 11, 2026 | A | Award | 2,891 | $0 | — | — | — | |
| Mar 11, 2026 | A | Award | 50,277 | $0 | — | — | — | |
| Mar 11, 2026 | A | Award | 2,682 | $0 | — | — | — | |
| Mar 11, 2026 | A | Award | 16,759 | $0 | — | — | — | |
| Mar 11, 2026 | A | Award | 7,794 | $0 | — | — | — | |
| Mar 11, 2026 | F | Tax Payment | 1,260 | $151.05K | — | — | — | |
| Mar 11, 2026 | A | Award | 20,949 | $0 | — | — | — | |
| Mar 11, 2026 | A | Award | 7,291 | $0 | — | — | — | |
| Mar 11, 2026 | F | Tax Payment | 625 | $74.92K | — | — | — | |
| Mar 11, 2026 | A | Award | 3,688 | $0 | — | — | — | |
| Mar 11, 2026 | A | Award | 16,759 | $0 | — | — | — | |
| Mar 11, 2026 | A | Award | 8,799 | $0 | — | — | — | |
| Mar 11, 2026 | F | Tax Payment | 1,010 | $121.08K | — | — | — | |
| Mar 11, 2026 | A | Award | 25,139 | $0 | — | — | — | |
| Mar 11, 2026 | A | Award | 10,810 | $0 | — | — | — | |
| Mar 11, 2026 | A | Award | 16,759 | $0 | — | — | — | |
| Mar 11, 2026 | A | Award | 8,171 | $0 | — | — | — | |
| Mar 11, 2026 | F | Tax Payment | 152 | $18.22K | — | — | — | |
| Mar 11, 2026 | A | Award | 30,418 | $0 | — | — | — | |
| Mar 11, 2026 | F | Tax Payment | 1,952 | $234.01K | — | — | — | |
| Mar 11, 2026 | A | Award | 50,277 | $0 | — | — | — | |
| Mar 11, 2026 | F | Tax Payment | 11,050 | $1.32M | — | — | — | |
| Mar 11, 2026 | A | Award | 2,682 | $0 | — | — | — | |
| Mar 11, 2026 | A | Award | 2,891 | $0 | — | — | — | |
| Mar 11, 2026 | A | Award | 1,676 | $0 | — | — | — | |
| Mar 11, 2026 | A | Award | 2,891 | $0 | — | — | — | |
| Mar 11, 2026 | A | Award | 2,682 | $0 | — | — | — | |
| Mar 11, 2026 | A | Award | 1,676 | $0 | — | — | — | |
| Mar 11, 2026 | A | Award | 3,101 | $0 | — | — | — | |
| Mar 11, 2026 | A | Award | 1,676 | $0 | — | — | — | |
| Mar 11, 2026 | A | Award | 1,676 | $0 | — | — | — | |
| Mar 11, 2026 | A | Award | 1,956 | $0 | — | — | — | |
| Mar 11, 2026 | A | Award | 1,676 | $0 | — | — | — | |
| Mar 11, 2026 | A | Award | 1,676 | $0 | — | — | — | |
| Mar 10, 2026 | S | Sale | 50,000 | $6.09M | -1.86% | — | — | |
| Mar 10, 2026 | S | Sale | 50,000 | $6.09M | -1.86% | — | — | |
| Mar 9, 2026 | F | Tax Payment | 192 | $22.65K | — | — | — | |
| Mar 9, 2026 | F | Tax Payment | 209 | $24.65K | — | — | — | |
| Mar 9, 2026 | F | Tax Payment | 192 | $22.65K | — | — | — | |
| Mar 9, 2026 | F | Tax Payment | 146 | $17.22K | — | — | — | |
| Mar 9, 2026 | F | Tax Payment | 209 | $24.65K | — | — | — | |
| Mar 9, 2026 | F | Tax Payment | 155 | $18.28K | — | — | — |
| # | Fund | Value↓ | Portfolio % | Change |
|---|---|---|---|---|
| 1 | VANGUARD GROUP INC | $5.69B | 0.08% | New |
| 2 | BlackRock, Inc. | $4.59B | 0.08% | New |
| 3 | STATE STREET CORP | $4.54B | 0.16% | -0.8% |
| 4 | FMR LLC | $2.41B | 0.13% | +18.5% |
| 5 | CITADEL ADVISORS LLC | $1.22B | 0.20% | New |
| 6 | Point72 Asset Management, L.P. | $186.25M | 0.24% | New |
| 7 | RENAISSANCE TECHNOLOGIES LLC | $49.75M | 0.08% | New |
| 8 | Bridgewater Associates, LP | $3.16M | 0.01% | New |
| 9 | BlackRock, Inc. | $0 | 0.00% | -100.0% |
| 10 | RENAISSANCE TECHNOLOGIES LLC | $0 | 0.00% | -100.0% |
| Date | Member | Type | Amount |
|---|---|---|---|
| Sep 23, 2025 | Sell | $1,001 - $15,000 | |
| Aug 18, 2025 |
| Buy |
| $1,001 - $15,000 |
| Apr 11, 2025 | Sell | $1,001 - $15,000 |
| Apr 8, 2025 | Sell | $1,001 - $15,000 |
| Apr 7, 2025 | Sell | $15,001 - $50,000 |
| Apr 1, 2025 | Sell | $1,001 - $15,000 |
| Mar 21, 2025 | Sell | $15,001 - $50,000 |
| Mar 21, 2025 | Sell | $100,001 - $250,000 |
| Mar 10, 2025 | Sell | $1,001 - $15,000 |
| Mar 5, 2025 | Buy | $15,001 - $50,000 |
| Mar 3, 2025 | Buy | $1,001 - $15,000 |
| Feb 4, 2025 | Buy | $1,001 - $15,000 |
| May 22, 2024 | Buy | $1,001 - $15,000 |
| Sep 27, 2023 | Sell | $1,001 - $15,000 |
| Jul 14, 2023 | Buy | $1,001 - $15,000 |
| Jul 6, 2020 | Sell | $1,001 - $15,000 |
| Apr 14, 2020 | Sell | $100,001 - $250,000 |
| Jun 21, 2019 | Sell | $1,001 - $15,000 |
| Mar 22, 2019 | Buy | $50,001 - $100,000 |
| Jul 18, 2018 | Sell | $1,001 - $15,000 |