Loading...
Loading...
Recent trades from the last 365 days, plus historical signal scoring over 365 days · institutional 13F view →
Buy Trades
0
Sell Trades
20
Buy Value
$0
Sell Value
$18.79M
Open-Market Trades (365d)
20
Buy Hit Rate (90d)
—
Sell Timing (90d)
+0.00%
Weighted Return (90d)
-0.43%
| Date | Insider | Type | Value |
|---|---|---|---|
| Aug 26, 2026 | Sale | $320.00K | |
| Aug 18, 2026 | Sale | $238.50K | |
| Aug 18, 2026 | Sale | $1.38M | |
| Aug 18, 2026 | Sale | $3.88M | |
| Aug 18, 2026 | Sale | $659.16K | |
| Aug 18, 2026 | Sale | $2.98M | |
| Aug 13, 2026 | Sale | $84.65K | |
| Aug 13, 2026 | Sale | $16.39K | |
| Aug 13, 2026 | Sale | $178.58K | |
| Aug 13, 2026 | Sale | $583.34K | |
| Aug 13, 2026 | Sale | $337.33K | |
| Aug 13, 2026 | Sale | $1.04M | |
| Aug 11, 2026 | Sale | $808.11K | |
| Aug 11, 2026 | Sale | $940.42K | |
| Aug 11, 2026 | Sale | $51.74K | |
| Aug 6, 2026 | Sale | $794.39K | |
| Jul 28, 2026 | Sale | $8.40K | |
| Jul 28, 2026 | Sale | $3.81M | |
| Jun 10, 2026 | Sale | $166.34K | |
| Jun 4, 2026 | Sale | $504.43K |
Insiders' intent to sell, filed before the trade — a leading indicator to the executed Form 4 sales above. All Form 144 notices →
| # | Fund | Value↓ | Portfolio % | Change |
|---|---|---|---|---|
| 1 | VANGUARD GROUP INC | $2.25B | 0.03% | +0.5% |
| 2 | BlackRock, Inc. | $1.72B | 0.03% | +2.6% |
| 3 | STATE STREET CORP | $948.32M | 0.03% | +2.9% |
| 4 | AQR CAPITAL MANAGEMENT LLC | $100.22M | 0.03% | -5.5% |
| 5 | RENAISSANCE TECHNOLOGIES LLC | $54.80M | 0.08% | +20.5% |
| 6 | PRICE T ROWE ASSOCIATES INC /MD/ | $43.38M | 0.00% | +5.1% |
| 7 | Gotham Asset Management, LLC | $35.03M | 0.08% | +69.8% |
| 8 | Fisher Asset Management, LLC | $27.57M | 0.01% | -0.8% |
| 9 | CITADEL ADVISORS LLC | $17.66M | 0.01% | +99.9% |
| 10 | WELLINGTON MANAGEMENT GROUP LLP | $14.27M | 0.00% | +30.5% |
| Date | Member | Type | Amount |
|---|---|---|---|
| Mar 27, 2026 | Buy | $1,001 - $15,000 | |
| Jul 5, 2024 |
| $9.18M |
| Aldo Pagliari | $2.26M |
| JUNE C LEMERAND | $1.80M |
| IAIN BOYD | $786.60K |
| TIMOTHY CHAMBERS | $3.94M |
| RICHARD MILLER | $804.80K |
| Sell |
| $1,001 - $15,000 |
| Jul 1, 2024 | Buy | $1,001 - $15,000 |
| Feb 1, 2024 | Buy | $1,001 - $15,000 |
| Jun 15, 2017 | Sell | $15,001 - $50,000 |
| Jul 23, 2014 | Buy | $1,001 - $15,000 |