Loading...
Loading...
Recent trades from the last 365 days, plus historical signal scoring over 365 days · institutional 13F view →
Buy Trades
0
Sell Trades
14
Buy Value
$0
Sell Value
$62.06M
Open-Market Trades (365d)
14
Buy Hit Rate (90d)
—
Sell Timing (90d)
+0.00%
Weighted Return (90d)
-3.76%
| Date | Insider | Type | Value |
|---|---|---|---|
| Aug 3, 2026 | Sale | $3.54M | |
| Jul 28, 2026 | Sale | $4.40M | |
| Jul 28, 2026 | Sale | $8.30M | |
| Jul 28, 2026 | Sale | $6.39M | |
| Jul 28, 2026 | Sale | $6.29M | |
| Jul 28, 2026 | Sale | $620.55K | |
| Jul 28, 2026 | Sale | $9.80M | |
| Jul 27, 2026 | Sale | $4.68M | |
| Jul 27, 2026 | Sale | $4.22M | |
| Jul 27, 2026 | Sale | $772.29K | |
| May 28, 2026 | Sale | $586.08K | |
| May 28, 2026 | Sale | $775.27K | |
| May 27, 2026 | Sale | $8.48M | |
| May 26, 2026 | Sale | $3.20M |
Insiders' intent to sell, filed before the trade — a leading indicator to the executed Form 4 sales above. All Form 144 notices →
| # | Fund | Value↓ | Portfolio % | Change |
|---|---|---|---|---|
| 1 | VANGUARD GROUP INC | $8.79B | 0.13% | -1.3% |
| 2 | BlackRock, Inc. | $5.96B | 0.09% | -6.5% |
| 3 | STATE STREET CORP | $3.43B | 0.10% | -0.2% |
| 4 | FMR LLC | $1.47B | 0.06% | +26.6% |
| 5 | AQR CAPITAL MANAGEMENT LLC | $1.08B | 0.38% | +0.6% |
| 6 | HARRIS ASSOCIATES L P | $1.02B | 1.35% | -1.9% |
| 7 | WELLINGTON MANAGEMENT GROUP LLP | $446.04M | 0.08% | +142.5% |
| 8 | TWO SIGMA ADVISERS, LP | $399.03M | 0.78% | +13.9% |
| 9 | VIKING GLOBAL INVESTORS LP | $385.85M | 1.10% | -45.5% |
| 10 | PRICE T ROWE ASSOCIATES INC /MD/ | $283.33M | 0.03% | +6.0% |
| Date | Member | Type | Amount |
|---|---|---|---|
| Mar 27, 2026 | Buy | $1,001 - $15,000 | |
| Jan 7, 2026 |
| $600.14K |
| MARK L REUSS | $6.19M |
| MARY BARRA | $27.72M |
| RORY HARVEY | $734.01K |
| Sell |
| $1,001 - $15,000 |
| Apr 8, 2025 | Buy | $1,001 - $15,000 |
| Feb 26, 2025 | Sell | $1,001 - $15,000 |
| Apr 14, 2020 | Sell | $100,001 - $250,000 |
| Mar 18, 2020 | Buy | $1,001 - $15,000 |
| Mar 4, 2020 | Buy | $1,001 - $15,000 |
| Feb 28, 2020 | Buy | $1,001 - $15,000 |
| Feb 19, 2019 | Sell | $15,001 - $50,000 |
| Oct 10, 2018 | Buy | $15,001 - $50,000 |
| Aug 27, 2018 | Buy | $1,001 - $15,000 |
| Jul 25, 2018 | Buy | $1,001 - $15,000 |
| Jul 20, 2018 | Buy | $1,001 - $15,000 |
| Jul 16, 2018 | Buy | $1,001 - $15,000 |
| Jul 11, 2018 | Buy | $1,001 - $15,000 |
| Jul 10, 2018 | Buy | $1,001 - $15,000 |
| Jul 6, 2018 | Buy | $1,001 - $15,000 |
| Jul 5, 2018 | Buy | $15,001 - $50,000 |
| Jul 5, 2018 | Buy | $1,001 - $15,000 |
| Nov 13, 2017 | Sell | $1,001 - $15,000 |