Loading...
Loading...
Recent trades from the last 365 days, plus historical signal scoring over 365 days · institutional 13F view →
Buy Trades
0
Sell Trades
12
Buy Value
$0
Sell Value
$26.91M
Open-Market Trades (365d)
12
Buy Hit Rate (90d)
—
Sell Timing (90d)
+0.00%
Weighted Return (90d)
-10.49%
| Date | Insider | Type | Value |
|---|---|---|---|
| Aug 4, 2026 | Sale | $63.70K | |
| Aug 3, 2026 | Sale | $131.18K | |
| Aug 3, 2026 | Sale | $11.08M | |
| Aug 3, 2026 | Sale | $1.19M | |
| Aug 3, 2026 | Sale | $2.95M | |
| Aug 3, 2026 | Sale | $26.65K | |
| Aug 3, 2026 | Sale | $3.16M | |
| Aug 3, 2026 | Sale | $7.86M | |
| Aug 3, 2026 | Sale | $112.25K | |
| Aug 3, 2026 | Sale | $231.79K | |
| Aug 3, 2026 | Sale | $32.35K | |
| Jun 3, 2026 | Sale | $67.03K |
Insiders' intent to sell, filed before the trade — a leading indicator to the executed Form 4 sales above. All Form 144 notices →
| # | Fund | Value↓ | Portfolio % | Change |
|---|---|---|---|---|
| 1 | BlackRock, Inc. | $9.56B | 0.14% | +0.4% |
| 2 | VANGUARD GROUP INC | $5.86B | 0.08% | -2.4% |
| 3 | STATE STREET CORP | $4.55B | 0.14% | +2.4% |
| 4 | AQR CAPITAL MANAGEMENT LLC | $1.33B | 0.46% | +11.6% |
| 5 | Fundsmith LLP | $557.63M | 4.09% | -41.0% |
| 6 | FMR LLC | $474.28M | 0.02% | -8.9% |
| 7 | CITADEL ADVISORS LLC | $365.52M | 0.21% | +131.6% |
| 8 | PRICE T ROWE ASSOCIATES INC /MD/ | $248.39M | 0.02% | +23.1% |
| 9 | MILLENNIUM MANAGEMENT LLC | $165.72M | 0.11% | +68.8% |
| 10 | TWO SIGMA ADVISERS, LP | $146.01M | 0.28% | +2.6% |
| Date | Member | Type | Amount |
|---|---|---|---|
| Jul 10, 2026 | Sell | $1,001 - $15,000 | |
| Apr 14, 2026 |
| $505.45K |
| KEN QING XIE | $26.15M |
| Sell |
| $1,001 - $15,000 |
| Mar 27, 2026 | Buy | $1,001 - $15,000 |
| Mar 13, 2026 | Buy | $1,001 - $15,000 |
| Oct 31, 2025 | Sell | $1,001 - $15,000 |
| Oct 30, 2025 | Sell | $1,001 - $15,000 |
| Oct 30, 2025 | Buy | $1,001 - $15,000 |
| Oct 9, 2025 | Buy | $1,001 - $15,000 |
| Sep 4, 2025 | Sell | $1,001 - $15,000 |
| Aug 13, 2025 | Buy | $1,001 - $15,000 |
| May 12, 2025 | Sell | $15,001 - $50,000 |
| Apr 11, 2025 | Sell | $1,001 - $15,000 |
| Feb 13, 2025 | Buy | $1,001 - $15,000 |
| Jan 13, 2025 | Sell | $1,001 - $15,000 |
| Apr 10, 2024 | Buy | $1,001 - $15,000 |
| Apr 3, 2024 | Sell | $1,001 - $15,000 |
| Nov 20, 2020 | Buy | $1,001 - $15,000 |