Loading...
Loading...
Recent trades from the last 365 days, plus historical signal scoring over 365 days · institutional 13F view →
Buy Trades
0
Sell Trades
12
Buy Value
$0
Sell Value
$13.51M
Open-Market Trades (365d)
12
Buy Hit Rate (90d)
—
Sell Timing (90d)
—
Weighted Return (90d)
—
| Date | Insider | Type | Value |
|---|---|---|---|
| Aug 5, 2026 | Sale | $521.03K | |
| Aug 5, 2026 | Sale | $1.33M | |
| Jul 31, 2026 | Sale | $226.79K | |
| Jul 31, 2026 | Sale | $90.77K | |
| Jul 29, 2026 | Sale | $605.72K | |
| Jul 29, 2026 | Sale | $1.78M | |
| Jul 29, 2026 | Sale | $463.39K | |
| Jul 29, 2026 | Sale | $314.45K | |
| Jul 28, 2026 | Sale | $3.20M | |
| Jul 28, 2026 | Sale | $2.67M | |
| Jul 28, 2026 | Sale | $796.60K | |
| Jul 28, 2026 | Sale | $1.52M |
Insiders' intent to sell, filed before the trade — a leading indicator to the executed Form 4 sales above. All Form 144 notices →
| # | Fund | Value↓ | Portfolio % | Change |
|---|---|---|---|---|
| 1 | VANGUARD GROUP INC | $2.59B | 0.04% | +0.3% |
| 2 | BlackRock, Inc. | $2.02B | 0.03% | +1.4% |
| 3 | STATE STREET CORP | $1.03B | 0.03% | +2.9% |
| 4 | WELLINGTON MANAGEMENT GROUP LLP | $800.16M | 0.14% | -43.3% |
| 5 | AQR CAPITAL MANAGEMENT LLC | $153.00M | 0.05% | +21.8% |
| 6 | PRICE T ROWE ASSOCIATES INC /MD/ | $113.76M | 0.01% | -15.9% |
| 7 | FMR LLC | $63.74M | 0.00% | +86.3% |
| 8 | ADAGE CAPITAL PARTNERS GP, L.L.C. | $40.61M | 0.06% | +91.2% |
| 9 | Gotham Asset Management, LLC | $11.89M | 0.03% | +21.3% |
| 10 | CITADEL ADVISORS LLC | $10.68M | 0.01% | -30.5% |
| Date | Member | Type | Amount |
|---|---|---|---|
| Apr 9, 2026 | Sell | $15,001 - $50,000 | |
| Mar 27, 2026 |
| $226.79K |
| CHRISTOPHER WILLIAMSON | $90.77K |
| RAJESH VENNAM | $1.78M |
| SUSAN M CONNELLY | $463.39K |
| SARAH H KING | $920.16K |
| RICARDO CARDENAS | $8.18M |
| SUSAN M CONNELLY | $2.05M |
| Buy |
| $1,001 - $15,000 |
| Jan 7, 2026 | Buy | $1,001 - $15,000 |
| Oct 31, 2025 | Sell | $1,001 - $15,000 |
| Oct 30, 2025 | Buy | $1,001 - $15,000 |
| Oct 30, 2025 | Sell | $1,001 - $15,000 |
| Sep 25, 2025 | Buy | $1,001 - $15,000 |
| Jul 22, 2025 | Sell | $1,001 - $15,000 |
| Jul 16, 2025 | Buy | $1,001 - $15,000 |
| Apr 8, 2025 | Buy | $1,001 - $15,000 |
| Jan 13, 2025 | Sell | $1,001 - $15,000 |
| Apr 2, 2020 | Sell | $1,001 - $15,000 |
| Nov 4, 2019 | Buy | $1,001 - $15,000 |