Loading...
Loading...
Recent trades from the last 365 days, plus historical signal scoring over 365 days · institutional 13F view →
Buy Trades
0
Sell Trades
7
Buy Value
$0
Sell Value
$180.41M
Historical signal stats are shown once this stock has at least 3 open-market buys or 8 total P/S trades over the last 365 days.
Current sample: 0 buys, 7 sells, 7 open-market trades.
| Date | Insider | Type | Value |
|---|---|---|---|
| Aug 5, 2026 | Sale | $20.91M | |
| Aug 4, 2026 | Sale | $32.32M | |
| Aug 3, 2026 | Sale | $8.10M | |
| Aug 3, 2026 | Sale | $6.47M | |
| Aug 3, 2026 | Sale | $1.62M | |
| Jul 31, 2026 | Sale | $80.79M | |
| Jul 31, 2026 | Sale | $30.20M |
Insiders' intent to sell, filed before the trade — a leading indicator to the executed Form 4 sales above. All Form 144 notices →
| # | Fund | Value↓ | Portfolio % | Change |
|---|---|---|---|---|
| 1 | BlackRock, Inc. | $17.85B | 0.27% | -0.7% |
| 2 | VANGUARD GROUP INC | $17.10B | 0.25% | +1.1% |
| 3 | FMR LLC | $12.44B | 0.54% | -11.2% |
| 4 | STATE STREET CORP | $10.50B | 0.31% | +3.7% |
| 5 | PRICE T ROWE ASSOCIATES INC /MD/ | $5.64B | 0.56% | +22.2% |
| 6 | Capital Research Global Investors | $5.20B | 0.73% | +10.7% |
| 7 | WELLINGTON MANAGEMENT GROUP LLP | $2.92B | 0.50% | +10.5% |
| 8 | AQR CAPITAL MANAGEMENT LLC | $774.50M | 0.27% | -20.4% |
| 9 | ADAGE CAPITAL PARTNERS GP, L.L.C. | $250.92M | 0.35% | -20.3% |
| 10 | MILLENNIUM MANAGEMENT LLC | $147.80M | 0.10% | -67.8% |
| Date | Member | Type | Amount |
|---|---|---|---|
| Jul 10, 2026 | Buy | $1,001 - $15,000 | |
| Jul 8, 2026 |
| $32.32M |
| LAMPO FAMILY TRUST | $14.46M |
| LANCE E DAMICO 2024 IRRV TRUST | $8.09M |
| LANCE D AMICO | $8.10M |
| RICHARD ADAM NORWITT | $80.79M |
| NORWITT FAMILY TRUST | $30.20M |
| Buy |
| $1,001 - $15,000 |
| Mar 27, 2026 | Buy | $1,001 - $15,000 |
| Sep 23, 2025 | Sell | $1,001 - $15,000 |
| Apr 10, 2025 | Buy | $1,001 - $15,000 |
| Apr 8, 2025 | Buy | $1,001 - $15,000 |
| Jan 2, 2025 | Buy | $1,001 - $15,000 |
| Oct 29, 2024 | Buy | $1,001 - $15,000 |
| Sep 27, 2024 | Sell | $1,001 - $15,000 |
| Jul 1, 2024 | Sell | $1,001 - $15,000 |
| Jan 25, 2024 | Sell | $1,001 - $15,000 |
| Nov 10, 2014 | Buy | $15,001 - $50,000 |