Loading...
Loading...
Recent trades from the last 365 days, plus historical signal scoring over 365 days · institutional 13F view →
All Transactions
19
Real Trades (P/S)
19
Buy Value
$0
Sell Value
$25.03M
Open-Market Trades (365d)
19
Buy Hit Rate (90d)
—
Sell Timing (90d)
—
Weighted Return (90d)
—
| Date | Insider | Type | Value |
|---|---|---|---|
| Jun 22, 2026 | Sale | $2.73M | |
| Jun 18, 2026 | Sale | $69.64K | |
| Jun 17, 2026 | Sale | $2.96M | |
| Jun 16, 2026 | Sale | $2.55M | |
| Jun 15, 2026 | Sale | $3.29M | |
| Jun 12, 2026 | Sale | $626.88K | |
| Jun 11, 2026 | Sale | $2.60M | |
| Jun 10, 2026 | Sale | $557.65K | |
| Jun 9, 2026 | Sale | $833.89K | |
| Jun 8, 2026 | Sale | $1.13M | |
| Jun 5, 2026 | Sale | $55.61K | |
| Jun 4, 2026 | Sale | $1.38M | |
| Jun 3, 2026 | Sale | $795.41K | |
| Jun 2, 2026 | Sale | $161.00K | |
| Jun 1, 2026 | Sale | $959.71K | |
| May 29, 2026 | Sale | $806.31K | |
| May 28, 2026 | Sale | $733.06K | |
| May 27, 2026 | Sale | $799.08K | |
| May 26, 2026 | Sale | $2.01M |
| # | Fund | Value↓ | Portfolio % | Change |
|---|---|---|---|---|
| 1 | VANGUARD GROUP INC | $6.30B | 0.09% | +13.4% |
| 2 | BlackRock, Inc. | $3.97B | 0.07% | -1.6% |
| 3 | STATE STREET CORP | $2.59B | 0.09% | -0.7% |
| 4 | FMR LLC | $157.60M | 0.01% | +5.6% |
| 5 | CITADEL ADVISORS LLC | $105.02M | 0.07% | +287.1% |
| 6 | PRICE T ROWE ASSOCIATES INC /MD/ | $85.81M | 0.01% | -2.4% |
| 7 | RENAISSANCE TECHNOLOGIES LLC | $73.25M | 0.11% | +382.1% |
| 8 | Gotham Asset Management, LLC | $52.29M | 0.16% | +17.4% |
| 9 | MILLENNIUM MANAGEMENT LLC | $46.67M | 0.02% | -26.5% |
| 10 | ADAGE CAPITAL PARTNERS GP, L.L.C. | $39.30M | 0.06% | -15.9% |
| Date | Member | Type | Amount |
|---|---|---|---|
| Jul 18, 2025 | Sell | $1,001 - $15,000 | |
| Mar 10, 2025 |
| Buy |
| $1,001 - $15,000 |
| Jan 17, 2025 | Sell | $1,001 - $15,000 |
| Apr 16, 2020 | Sell | $1,001 - $15,000 |
| Apr 7, 2020 | Buy | $50,001 - $100,000 |
| Apr 7, 2020 | Buy | $15,001 - $50,000 |
| Feb 14, 2020 | Sell | $1,001 - $15,000 |
| Apr 24, 2018 | Buy | $1,001 - $15,000 |
| Apr 23, 2018 | Buy | $1,001 - $15,000 |
| Apr 5, 2018 | Buy | $1,001 - $15,000 |
| Mar 31, 2016 | Buy | $1,001 - $15,000 |
| Jul 7, 2014 | Sell | $1,001 - $15,000 |