Loading...
Loading...
Recent trades from the last 365 days, plus historical signal scoring over 365 days · institutional 13F view →
Buy Trades
11
Sell Trades
10
Buy Value
$2.18M
Sell Value
$39.38M
Open-Market Trades (365d)
21
Buy Hit Rate (90d)
+37.50%
Sell Timing (90d)
+60.00%
Weighted Return (90d)
+9.03%
| Date | Insider | Type | Value |
|---|---|---|---|
| Aug 11, 2026 | Sale | $3.71M | |
| Aug 11, 2026 | Sale | $2.91M | |
| Aug 11, 2026 | Sale | $1.38M | |
| Aug 10, 2026 | Purchase | $17.30K | |
| Aug 10, 2026 | Purchase | $11.54K | |
| Aug 10, 2026 | Purchase | $33.59K | |
| Aug 4, 2026 | Sale | $2.49M | |
| Aug 4, 2026 | Sale | $1.58M | |
| May 11, 2026 | Purchase | $15.35K | |
| May 11, 2026 | Purchase | $10.19K | |
| May 11, 2026 | Purchase | $28.21K | |
| May 1, 2026 | Sale | $2.13M | |
| May 1, 2026 | Sale | $1.65M | |
| Feb 17, 2026 | Purchase | $35.83K | |
| Feb 17, 2026 | Purchase | $12.98K | |
| Feb 17, 2026 | Purchase | $19.54K | |
| Nov 4, 2025 | Purchase | $1.47M | |
| Nov 4, 2025 | Purchase | $528.69K | |
| Sep 25, 2025 | Sale | $669.97K | |
| Sep 25, 2025 | Sale | $19.18M | |
| Sep 8, 2025 | Sale | $3.69M |
Insiders' intent to sell, filed before the trade — a leading indicator to the executed Form 4 sales above. All Form 144 notices →
| # | Fund | Value↓ | Portfolio % | Change |
|---|---|---|---|---|
| 1 | VANGUARD GROUP INC | $11.05B | 0.16% | +1.2% |
| 2 | BlackRock, Inc. | $6.11B | 0.09% | -1.4% |
| 3 | STATE STREET CORP | $3.82B | 0.11% | +1.4% |
| 4 | Capital Research Global Investors | $1.55B | 0.22% | -10.5% |
| 5 | RENAISSANCE TECHNOLOGIES LLC | $184.78M | 0.25% | +9.7% |
| 6 | FMR LLC | $174.76M | 0.01% | +11.0% |
| 7 | PRICE T ROWE ASSOCIATES INC /MD/ | $170.73M | 0.02% | -9.4% |
| 8 | CITADEL ADVISORS LLC | $152.03M | 0.09% | +107.9% |
| 9 | MARKEL GROUP INC. | $144.62M | 1.10% | - |
| 10 | AQR CAPITAL MANAGEMENT LLC | $104.07M | 0.04% | -7.4% |
| Date | Member | Type | Amount |
|---|---|---|---|
| Mar 27, 2026 | Buy | $1,001 - $15,000 | |
| Feb 13, 2026 |
| $6.62M |
| Sawhney Vikrant | $4.07M |
| Sell |
| $1,001 - $15,000 |
| Dec 18, 2025 | Sell | $1,001 - $15,000 |
| Dec 11, 2025 | Buy | $1,001 - $15,000 |
| Nov 13, 2025 | Sell | $1,001 - $15,000 |
| Oct 24, 2025 | Buy | $1,001 - $15,000 |
| Aug 14, 2025 | Sell | $1,001 - $15,000 |
| Jul 21, 2025 | Buy | $1,001 - $15,000 |
| Jul 11, 2025 | Sell | $1,001 - $15,000 |
| Jun 23, 2025 | Sell | $100,001 - $250,000 |
| Jun 6, 2025 | Sell | $1,001 - $15,000 |
| May 14, 2025 | Buy | $1,001 - $15,000 |
| May 5, 2025 | Buy | $1,001 - $15,000 |
| Apr 22, 2025 | Sell | $1,001 - $15,000 |
| Apr 15, 2025 | Buy | $1,001 - $15,000 |
| Apr 14, 2025 | Sell | $1,001 - $15,000 |
| Apr 8, 2025 | Buy | $1,001 - $15,000 |
| Mar 17, 2025 | Buy | $1,001 - $15,000 |
| Feb 27, 2025 | Sell | $1,001 - $15,000 |
| Feb 26, 2025 | Sell | $1,001 - $15,000 |