Loading...
Loading...
Recent trades from the last 365 days, plus historical signal scoring over 365 days · institutional 13F view →
All Transactions
3
Real Trades (P/S)
3
Buy Value
$2.31M
Sell Value
$0
Open-Market Trades (365d)
3
Buy Hit Rate (90d)
—
Sell Timing (90d)
—
Weighted Return (90d)
—
| Date | Insider | Type | Value |
|---|---|---|---|
| Jun 22, 2026 | Purchase | $148.63K | |
| Jun 18, 2026 | Purchase | $1.10M | |
| May 28, 2026 | Purchase | $1.07M |
| # | Fund | Value↓ | Portfolio % | Change |
|---|---|---|---|---|
| 1 | VANGUARD GROUP INC | $7.98B | 0.12% | +0.9% |
| 2 | BlackRock, Inc. | $6.27B | 0.11% | -1.7% |
| 3 | STATE STREET CORP | $2.89B | 0.10% | -1.2% |
| 4 | PRICE T ROWE ASSOCIATES INC /MD/ | $2.30B | 0.27% | +4.7% |
| 5 | FMR LLC | $2.10B | 0.11% | +22.5% |
| 6 | WELLINGTON MANAGEMENT GROUP LLP | $1.43B | 0.27% | +0.3% |
| 7 | Capital Research Global Investors | $615.60M | 0.10% | -28.7% |
| 8 | CITADEL ADVISORS LLC | $250.63M | 0.18% | +1418.1% |
| 9 | MILLENNIUM MANAGEMENT LLC | $134.53M | 0.06% | -3.5% |
| 10 | AQR CAPITAL MANAGEMENT LLC | $132.29M | 0.06% | -26.6% |
| Date | Member | Type | Amount |
|---|---|---|---|
| May 6, 2026 | Sell | $1,001 - $15,000 | |
| Mar 31, 2026 |
| Buy |
| $1,001 - $15,000 |
| Mar 23, 2026 | Buy | $1,001 - $15,000 |
| May 12, 2025 | Sell | $50,001 - $100,000 |
| Mar 27, 2025 | Sell | $15,001 - $50,000 |
| May 29, 2024 | Buy | $15,001 - $50,000 |