Loading...
Loading...
NEW YORK, NY · CIK 0001960830
New positions
3
Added to
7
Trimmed
1
Exited
5
SurgoCap Partners LP (NEW YORK, NY) reported a portfolio value of $3.04B across 11 positions in their Q3 2026 SEC 13F filing (period ending 2026-09-30). The top 10 positions account for 96.3% of the portfolio.
Top 11 holdings by portfolio weight. Block width = holding percentage. Green = new/increased, red = reduced, gray = unchanged.
| # | Stock | Value↓ | Weight | Change |
|---|---|---|---|---|
| 1 | TSMTAIWAN SEMICONDUCTOR MANUFAC | $495.05M | 16.27% | +19.5% |
| 2 | MCKMCKESSON CORP | $493.15M | 16.21% | +53.3% |
| 3 | LPLALPL FINL HLDGS INC | $349.16M | 11.48% | +7.4% |
| 4 | CRSCARPENTER TECHNOLOGY CORP | $319.56M | 10.50% | +19.7% |
| 5 | MSFTMICROSOFT CORP | $294.11M | 9.67% | New |
| 6 | INTCINTEL CORP | $252.28M | 8.29% | +13.5% |
| 7 | MDLNMEDLINE INC | $228.19M | 7.50% | -12.2% |
| 8 | VVISA INC | $216.31M | 7.11% | +6.7% |
| 9 | HLTHILTON WORLDWIDE HLDGS INC | $165.62M | 5.44% | New |
| 10 | MELIMERCADOLIBRE INC | $116.43M | 3.83% | New |
| Stock | Value | Shares |
|---|---|---|
| MSFTMICROSOFT CORP | $294.11M | 573,423 |
| HLTHILTON WORLDWIDE HLDGS INC | $165.62M | 520,612 |
| MELIMERCADOLIBRE INC | $116.43M | 67,356 |
One weekly email with notable insider buys, sells and congressional disclosures. Unsubscribe anytime.