Loading...
Loading...
Recent trades from the last 365 days, plus historical signal scoring over 365 days · institutional 13F view →
All Transactions
24
Real Trades (P/S)
24
Buy Value
$0
Sell Value
$5.15M
Open-Market Trades (365d)
24
Buy Hit Rate (90d)
—
Sell Timing (90d)
+100.00%
Weighted Return (90d)
+16.21%
| Date | Insider | Type | Value |
|---|---|---|---|
| Jun 12, 2026 | Sale | $10.35K | |
| Jun 11, 2026 | Sale | $9.48K | |
| Jun 10, 2026 | Sale | $169.66K | |
| Jun 10, 2026 | Sale | $9.76K | |
| Jun 9, 2026 | Sale | $9.69K | |
| Jun 8, 2026 | Sale | $9.66K | |
| May 22, 2026 | Sale | $7.92K | |
| May 21, 2026 | Sale | $8.03K | |
| May 20, 2026 | Sale | $7.93K | |
| May 19, 2026 | Sale | $7.93K | |
| May 18, 2026 | Sale | $7.60K | |
| May 11, 2026 | Sale | $178.78K | |
| Apr 29, 2026 | Sale | $55.16K | |
| Apr 28, 2026 | Sale | $236.73K | |
| Mar 10, 2026 | Sale | $51.87K | |
| Mar 9, 2026 | Sale | $312.83K | |
| Mar 9, 2026 | Sale | $312.83K | |
| Mar 6, 2026 | Sale | $317.64K | |
| Mar 6, 2026 | Sale | $317.64K | |
| Mar 5, 2026 | Sale | $320.89K | |
| Mar 4, 2026 | Sale | $1.18M | |
| Mar 3, 2026 | Sale | $316.29K | |
| Feb 27, 2026 | Sale | $1.17M | |
| Feb 27, 2026 | Sale | $124.43K |
| # | Fund | Value↓ | Portfolio % | Change |
|---|---|---|---|---|
| 1 | VANGUARD GROUP INC | $19.04B | 0.28% | +0.0% |
| 2 | BlackRock, Inc. | $13.86B | 0.24% | -1.4% |
| 3 | STATE STREET CORP | $7.31B | 0.25% | +0.9% |
| 4 | PRICE T ROWE ASSOCIATES INC /MD/ | $5.77B | 0.67% | -0.3% |
| 5 | FMR LLC | $2.52B | 0.13% | -16.7% |
| 6 | WELLINGTON MANAGEMENT GROUP LLP | $1.83B | 0.34% | +14.9% |
| 7 | Fisher Asset Management, LLC | $1.78B | 0.60% | +1.8% |
| 8 | BAILLIE GIFFORD & CO | $1.18B | 1.21% | +0.6% |
| 9 | CITADEL ADVISORS LLC | $625.11M | 0.44% | +30.3% |
| 10 | Grantham, Mayo, Van Otterloo & Co. LLC | $567.45M | 1.45% | -1.3% |
| Date | Member | Type | Amount |
|---|---|---|---|
| Jan 30, 2026 | Buy | $1,001 - $15,000 | |
| Dec 29, 2025 |
| Buy |
| $15,001 - $50,000 |
| Dec 10, 2025 | Buy | $1,001 - $15,000 |
| Nov 18, 2025 | Buy | $1,001 - $15,000 |
| Sep 24, 2025 | Buy | $50,001 - $100,000 |
| Sep 3, 2025 | Sell | $1,001 - $15,000 |
| Jul 16, 2025 | Sell | $1,001 - $15,000 |
| Jul 10, 2025 | Buy | $1,001 - $15,000 |
| Jun 9, 2025 | Sell | $1,001 - $15,000 |
| May 12, 2025 | Sell | $15,001 - $50,000 |
| May 8, 2025 | Buy | $15,001 - $50,000 |
| Apr 21, 2025 | Sell | $1,001 - $15,000 |
| Apr 9, 2025 | Sell | $1,001 - $15,000 |
| Apr 7, 2025 | Sell | $15,001 - $50,000 |
| Apr 7, 2025 | Sell | $1,001 - $15,000 |
| Mar 3, 2025 | Buy | $1,001 - $15,000 |
| Jan 30, 2025 | Buy | $1,001 - $15,000 |
| Jan 29, 2025 | Sell | $1,001 - $15,000 |
| Jan 21, 2025 | Sell | $1,001 - $15,000 |
| Dec 23, 2024 | Sell | $1,001 - $15,000 |