Loading...
Loading...
Recent trades from the last 90 days, plus historical signal scoring over 365 days
All Transactions
27
Real Trades (P/S)
14
Buy Value
$0
Sell Value
$2.14M
Open-Market Trades (365d)
18
Buy Hit Rate (90d)
—
Sell Timing (90d)
+100.00%
Weighted Return (90d)
+16.99%
| Date | Insider | Code | Type | Shares | Value | 30d | 90d | 180d |
|---|---|---|---|---|---|---|---|---|
| Jun 1, 2026 | M | Exercise | 5,625 | $433.12K | — | — | — | |
| May 22, 2026 | S | Sale | 18 | $7.92K | — | — | — | |
| May 21, 2026 | S | Sale | 18 | $8.03K | — | — | — | |
| May 20, 2026 | S | Sale | 18 | $7.93K | — | — | — | |
| May 19, 2026 | S | Sale | 18 | $7.93K | — | — | — | |
| May 18, 2026 | S | Sale | 18 | $7.60K | — | — | — | |
| May 11, 2026 | S | Sale | 400 | $178.78K | — | — | — | |
| Apr 30, 2026 | M | Exercise | 531 | $0 | — | — | — | |
| Apr 30, 2026 | M | Exercise | 531 | $0 | — | — | — | |
| Apr 30, 2026 | M | Exercise | 531 | $0 | — | — | — | |
| Apr 30, 2026 | M | Exercise | 531 | $0 | — | — | — | |
| Apr 30, 2026 | M | Exercise | 531 | $0 | — | — | — | |
| Apr 30, 2026 | M | Exercise | 531 | $0 | — | — | — | |
| Apr 30, 2026 | M | Exercise | 750 | $0 | — | — | — | |
| Apr 30, 2026 | M | Exercise | 531 | $0 | — | — | — | |
| Apr 30, 2026 | M | Exercise | 531 | $0 | — | — | — | |
| Apr 30, 2026 | A | Award | 554 | $0 | — | — | — | |
| Apr 29, 2026 | S | Sale | 119 | $55.16K | +8.38% | — | — | |
| Apr 28, 2026 | S | Sale | 500 | $236.73K | +10.52% | — | — | |
| Mar 10, 2026 | M | Exercise | 105 | $24.09K | — | — | — | |
| Mar 10, 2026 | M | Exercise | 105 | $24.09K | — | — | — | |
| Mar 10, 2026 | S | Sale | 105 | $51.87K | +7.90% | — | — | |
| Mar 9, 2026 | S | Sale | 645 | $312.83K | +4.69% | — | — | |
| Mar 9, 2026 | S | Sale | 645 | $312.83K | +4.69% | — | — | |
| Mar 6, 2026 | S | Sale | 648 | $317.64K | +7.67% | — | — | |
| Mar 6, 2026 | S | Sale | 648 | $317.64K | +7.67% | — | — | |
| Mar 5, 2026 | S | Sale | 648 | $320.89K | +8.61% | — | — |
| # | Fund | Value↓ | Portfolio % | Change |
|---|---|---|---|---|
| 1 | BlackRock, Inc. | $13.88B | 0.24% | New |
| 2 | STATE STREET CORP | $7.31B | 0.25% | +0.9% |
| 3 | FMR LLC | $2.52B | 0.13% | -16.7% |
| 4 | CITADEL ADVISORS LLC | $1.03B | 0.17% | New |
| 5 | Point72 Asset Management, L.P. | $423.29M | 0.54% | New |
| 6 | COATUE MANAGEMENT LLC | $394.25M | 1.36% | New |
| 7 | SurgoCap Partners LP | $153.52M | 5.13% | New |
| 8 | RENAISSANCE TECHNOLOGIES LLC | $64.26M | 0.10% | New |
| 9 | Bridgewater Associates, LP | $7.97M | 0.04% | New |
| Date | Member | Type | Amount |
|---|---|---|---|
| Jan 30, 2026 | Buy | $1,001 - $15,000 | |
| Dec 29, 2025 |
| Buy |
| $15,001 - $50,000 |
| Dec 10, 2025 | Buy | $1,001 - $15,000 |
| Nov 18, 2025 | Buy | $1,001 - $15,000 |
| Sep 24, 2025 | Buy | $50,001 - $100,000 |
| Sep 3, 2025 | Sell | $1,001 - $15,000 |
| Jul 16, 2025 | Sell | $1,001 - $15,000 |
| Jul 10, 2025 | Buy | $1,001 - $15,000 |
| Jun 9, 2025 | Sell | $1,001 - $15,000 |
| May 12, 2025 | Sell | $15,001 - $50,000 |
| May 8, 2025 | Buy | $15,001 - $50,000 |
| Apr 21, 2025 | Sell | $1,001 - $15,000 |
| Apr 9, 2025 | Sell | $1,001 - $15,000 |
| Apr 7, 2025 | Sell | $1,001 - $15,000 |
| Apr 7, 2025 | Sell | $15,001 - $50,000 |
| Mar 3, 2025 | Buy | $1,001 - $15,000 |
| Jan 30, 2025 | Buy | $1,001 - $15,000 |
| Jan 29, 2025 | Sell | $1,001 - $15,000 |
| Jan 21, 2025 | Sell | $1,001 - $15,000 |
| Dec 23, 2024 | Sell | $1,001 - $15,000 |