Loading...
Loading...
SHORT HILLS, NJ · CIK 0001656456
Portfolio Value
$2.02B
Positions
23
New
4
Increased
3
Decreased
16
Sold Out
18
Appaloosa LP (SHORT HILLS, NJ) reported a portfolio value of $2.02B across 23 positions in their Q4 2018 SEC 13F filing (period ending 2018-12-31). The top 10 positions account for 79.5% of the portfolio.
Top 23 holdings by portfolio weight. Block width = holding percentage. Green = new/increased, red = reduced, gray = unchanged.
| # | Stock | Value↓ | Weight | Change |
|---|---|---|---|---|
| 1 | MUMICRON TECHNOLOGY INC | $507.68M | 25.10% | -55.6% |
| 2 | METAFACEBOOK INC | $186.80M | 9.23% | -56.8% |
| 3 | ALLERGAN PLC | $153.71M | 7.60% | -42.3% |
| 4 | PCGPG&E CORP | $153.57M | 7.59% | +62.0% |
| 5 | GOOGALPHABET INC | $150.78M | 7.45% | -27.2% |
| 6 | AABAUSDALTABA INC | $135.87M | 6.72% | -30.6% |
| 7 | ETENERGY TRANSFER LP | $101.99M | 5.04% | +76.6% |
| 8 | CZREURCAESARS ENTMT CORP | $90.12M | 4.46% | -8.6% |
| 9 | TMUST MOBILE US INC | $66.07M | 3.27% | -61.4% |
| 10 | UNHUNITEDHEALTH GROUP INC | $62.28M | 3.08% | -28.3% |
| Stock | Value | Shares |
|---|---|---|
| AMLPUSDALPS ETF TR | $61.69M | 7,066,871 |
| ALLALLSTATE CORP | $50.23M | 607,912 |
| 07WAMR COOPER GROUP INC | $47.92M | 4,105,997 |
| WFCWELLS FARGO CO NEW | $13.82M | 300,000 |
Get alerts when Appaloosa LP files new 13F holdings.