Loading...
Loading...
LONDON, X0 · CIK 0001376879
New positions
0
Added to
6
Trimmed
17
Exited
1
AKO CAPITAL LLP (LONDON, X0) reported a portfolio value of $6.19B across 23 positions in their Q4 2022 SEC 13F filing (period ending 2022-12-31). The top 10 positions account for 64.8% of the portfolio.
Top 23 holdings by portfolio weight. Block width = holding percentage. Green = new/increased, red = reduced, gray = unchanged.
| # | Stock | Value↓ | Weight | Change |
|---|---|---|---|---|
| 1 | BKNGBOOKING HLDGS INC | $750.26M | 12.12% | +1.5% |
| 2 | ACNACCENTURE PLC IRELAND | $512.26M | 8.28% | -1.2% |
| 3 | VVISA INC | $460.99M | 7.45% | -9.2% |
| 4 | ICEINTERCONTINENTAL EXCHANGE INC | $448.02M | 7.24% | +0.3% |
| 5 | ALCALCON INC | $385.60M | 6.23% | -2.1% |
| 6 | TMOTHERMO FISHER SCIENTIFIC INC | $356.49M | 5.76% | -29.9% |
| 7 | GOOGALPHABET INC | $311.55M | 5.03% | +10.1% |
| 8 | LINLINDE PLC | $279.61M | 4.52% | -3.2% |
| 9 | ALLEALLEGION PLC | $272.60M | 4.40% | -3.8% |
| 10 | FICOFAIR ISAAC CORP | $234.20M | 3.78% | -1.0% |
| Stock | Value | Shares | % Chg |
|---|---|---|---|
| BKNGBOOKING HLDGS INC | $750.26M | 372,287 | +1.5% |
| ICEINTERCONTINENTAL EXCHANGE INC | $448.02M | 4,367,054 | +0.3% |
| GOOGALPHABET INC | $311.55M | 3,511,205 | +10.1% |
| MSFTMICROSOFT CORP | $198.93M | 829,512 | +67.6% |
| AKXANSYS INC | $160.02M | 662,374 | +7.5% |
| INTUINTUIT | $126.65M | 325,396 | +75.0% |
Get alerts when AKO CAPITAL LLP files new 13F holdings.