Loading...
Loading...
Recent trades from the last 365 days, plus historical signal scoring over 365 days · institutional 13F view →
Buy Trades
0
Sell Trades
19
Buy Value
$0
Sell Value
$16.72M
Open-Market Trades (365d)
19
Buy Hit Rate (90d)
—
Sell Timing (90d)
—
Weighted Return (90d)
—
| Date | Insider | Type | Value |
|---|---|---|---|
| Aug 31, 2026 | Sale | $610.44K | |
| Aug 17, 2026 | Sale | $83.02K | |
| Aug 17, 2026 | Sale | $1.09M | |
| Aug 17, 2026 | Sale | $613.59K | |
| Aug 17, 2026 | Sale | $1.91M | |
| Aug 17, 2026 | Sale | $2.54M | |
| Aug 17, 2026 | Sale | $1.80M | |
| Aug 17, 2026 | Sale | $1.05M | |
| Aug 17, 2026 | Sale | $766.46K | |
| Aug 17, 2026 | Sale | $542.69K | |
| Aug 17, 2026 | Sale | $79.13K | |
| Aug 12, 2026 | Sale | $401.70K | |
| Aug 12, 2026 | Sale | $179.44K | |
| Aug 12, 2026 | Sale | $1.03M | |
| Aug 12, 2026 | Sale | $821.90K | |
| Aug 12, 2026 | Sale | $1.79M | |
| Aug 5, 2026 | Sale | $206.70K | |
| Jul 29, 2026 | Sale | $1.00M | |
| Jul 28, 2026 | Sale | $216.00K |
Insiders' intent to sell, filed before the trade — a leading indicator to the executed Form 4 sales above. All Form 144 notices →
| # | Fund | Value↓ | Portfolio % | Change |
|---|---|---|---|---|
| 1 | VANGUARD GROUP INC | $16.06B | 0.23% | +0.8% |
| 2 | BlackRock, Inc. | $11.65B | 0.17% | +2362.8% |
| 3 | STATE STREET CORP | $6.25B | 0.19% | +2366.1% |
| 4 | PRICE T ROWE ASSOCIATES INC /MD/ | $4.75B | 0.48% | +2196.5% |
| 5 | FMR LLC | $1.70B | 0.07% | +2878.0% |
| 6 | Capital Research Global Investors | $1.60B | 0.22% | +6581.5% |
| 7 | AQR CAPITAL MANAGEMENT LLC | $909.11M | 0.32% | +1501.2% |
| 8 | HARRIS ASSOCIATES L P | $277.61M | 0.37% | New |
| 9 | MILLENNIUM MANAGEMENT LLC | $252.40M | 0.17% | +1077.1% |
| 10 | ADAGE CAPITAL PARTNERS GP, L.L.C. | $117.75M | 0.17% | +2355.8% |
| Date | Member | Type | Amount |
|---|---|---|---|
| Jun 1, 2026 | Sell | $1,001 - $15,000 | |
| May 15, 2026 |
| $79.13K |
| EWOUT STEENBERGEN | $4.26M |
| MYLOD ROBERT J JR | $206.70K |
| MYLOD ROBERT J JR | $1.00M |
| WITTMAN VANESSA AMES | $216.00K |
| Sell |
| $1,001 - $15,000 |
| Apr 14, 2026 | Buy | $1,001 - $15,000 |
| Mar 27, 2026 | Buy | $1,001 - $15,000 |
| Mar 13, 2026 | Buy | $1,001 - $15,000 |
| Feb 10, 2026 | Sell | $1,001 - $15,000 |
| Dec 19, 2025 | Buy | $1,001 - $15,000 |
| Nov 18, 2025 | Buy | $1,001 - $15,000 |
| Sep 23, 2025 | Sell | $1,001 - $15,000 |
| May 12, 2025 | Sell | $50,001 - $100,000 |
| Apr 11, 2025 | Sell | $1,001 - $15,000 |
| Apr 7, 2025 | Buy | $15,001 - $50,000 |
| Mar 5, 2025 | Buy | $1,001 - $15,000 |
| Mar 4, 2025 | Buy | $1,001 - $15,000 |
| Oct 29, 2024 | Buy | $1,001 - $15,000 |
| Oct 17, 2024 | Sell | $1,001 - $15,000 |
| Aug 2, 2024 | Sell | $1,001 - $15,000 |
| May 20, 2024 | Buy | $1,001 - $15,000 |
| Apr 10, 2024 | Sell | $1,001 - $15,000 |
| Feb 9, 2024 | Buy | $1,001 - $15,000 |