AKO CAPITAL LLP
LONDON, X0 · CIK 0001376879
Portfolio Value: $1.11B
Positions: 18
Period: 2017-03-31
Filed: 2017-05-03
Q4 2025Q3 2025Q2 2025Q1 2025Q4 2024Q3 2024Q2 2024Q1 2024Q4 2023Q3 2023Q2 2023Q1 2023Q4 2022Q3 2022Q2 2022Q1 2022Q4 2021Q3 2021Q2 2021Q1 2021Q4 2020Q3 2020Q2 2020Q1 2020Q4 2019Q3 2019Q2 2019Q1 2019Q4 2018Q3 2018Q2 2018Q1 2018Q4 2017Q3 2017Q2 2017Q1 2017Q4 2016
Portfolio Value
$1.11B
Positions
18
New
2
Increased
14
Decreased
2
Sold Out
1
AKO CAPITAL LLP Q1 2017 13F Filing Summary
AKO CAPITAL LLP (LONDON, X0) reported a portfolio value of $1.11B across 18 positions in their Q1 2017 SEC 13F filing (period ending 2017-03-31). Top holdings include RACE ($400.20M), V ($67.86M), ALLE ($64.86M). The top 10 positions account for 75.6% of the portfolio. This quarter saw 2 new positions, 14 increases, 2 reductions, 1 complete exits. Notable new buys: GRFS ($36.98M), HOG ($26.34M). Notable exit: WFC.
All Holdings
| # | Stock | Value↓ | Weight | Change |
|---|---|---|---|---|
| 1 | RACEFERRARI N V COM | $400.20M | 35.95% | +31.1% |
| 2 | VVISA INC COM CL A | $67.86M | 6.10% | +11.6% |
| 3 | ALLEALLEGION PUB LTD CO ORD SHS | $64.86M | 5.83% | +16.0% |
| 4 | MARMARRIOTT INTL INC NEW CL A | $52.90M | 4.75% | +16.0% |
| 5 | FICOFAIR ISAAC CORP COM | $47.84M | 4.30% | +4.0% |
| 6 | ELLAUDER ESTEE COS INC CL A | $44.62M | 4.01% | +23.0% |
| 7 | PRAAPRAXAIR INC COM | $43.11M | 3.87% | +23.9% |
| 8 | NKENIKE INC CL B | $40.39M | 3.63% | +28.0% |
| 9 | USBUS BANCORP DEL COM NEW | $40.13M | 3.60% | +24.2% |
| 10 | GOOGALPHABET INC CAP STK CL C | $40.10M | 3.60% | +122.8% |
| 11 | MCOMOODYS CORP COM | $38.33M | 3.44% | +16.0% |
| 12 | ANSSANSYS INC COM | $37.65M | 3.38% | +12.6% |
| 13 | CLCOLGATE PALMOLIVE CO COM | $37.09M | 3.33% | -13.1% |
| 14 | GRFSGRIFOLS S A SP ADR REP B NVT | $36.98M | 3.32% | New |
| 15 | IESCCORE LABORATORIES N V COM | $34.84M | 3.13% | +16.0% |
| 16 | CTSHCOGNIZANT TECHNOLOGY SOLUTIO CL A | $32.38M | 2.91% | -10.8% |
| 17 | MONSANTO CO NEW COM | $27.59M | 2.48% | +16.0% |
| 18 | HOGHARLEY DAVIDSON INC COM | $26.34M | 2.37% | New |
Position Changes
| Stock | Value | Shares |
|---|---|---|
GRFSGRIFOLS S A | $36.98M | 11,674,189 |
HOGHARLEY DAVIDSON INC | $26.34M | 435,298 |