Loading...
Loading...
Recent trades from the last 365 days, plus historical signal scoring over 365 days · institutional 13F view →
Buy Trades
0
Sell Trades
11
Buy Value
$0
Sell Value
$52.55M
Open-Market Trades (365d)
11
Buy Hit Rate (90d)
—
Sell Timing (90d)
—
Weighted Return (90d)
—
| Date | Insider | Type | Value |
|---|---|---|---|
| Aug 27, 2026 | Sale | $3.67M | |
| Aug 14, 2026 | Sale | $5.46M | |
| Aug 13, 2026 | Sale | $2.66M | |
| Aug 13, 2026 | Sale | $19.00M | |
| Aug 13, 2026 | Sale | $1.99M | |
| Aug 12, 2026 | Sale | $549.20K | |
| Aug 11, 2026 | Sale | $3.24M | |
| Aug 10, 2026 | Sale | $5.46M | |
| Aug 10, 2026 | Sale | $2.71M | |
| Aug 10, 2026 | Sale | $2.50M | |
| Aug 10, 2026 | Sale | $5.32M |
Insiders' intent to sell, filed before the trade — a leading indicator to the executed Form 4 sales above. All Form 144 notices →
| # | Fund | Value↓ | Portfolio % | Change |
|---|---|---|---|---|
| 1 | VANGUARD GROUP INC | $8.16B | 0.12% | +0.7% |
| 2 | BlackRock, Inc. | $5.28B | 0.08% | +1.7% |
| 3 | STATE STREET CORP | $3.42B | 0.10% | +0.7% |
| 4 | MILLENNIUM MANAGEMENT LLC | $1.54B | 1.04% | +9.3% |
| 5 | FMR LLC | $1.21B | 0.05% | +39.4% |
| 6 | CITADEL ADVISORS LLC | $1.19B | 0.68% | +51.8% |
| 7 | Third Point LLC | $533.20M | 11.46% | New |
| 8 | RENAISSANCE TECHNOLOGIES LLC | $162.18M | 0.22% | +58.1% |
| 9 | ADAGE CAPITAL PARTNERS GP, L.L.C. | $152.85M | 0.21% | -10.6% |
| 10 | HARRIS ASSOCIATES L P | $128.05M | 0.17% | -85.4% |
| Date | Member | Type | Amount |
|---|---|---|---|
| Mar 27, 2026 | Buy | $1,001 - $15,000 | |
| Feb 10, 2026 |
| $5.46M |
| Merchant Fazal F | $1.99M |
| Zaslav David | $21.66M |
| FISHER RICHARD W | $549.22K |
| LOWE KENNETH W | $3.22M |
| Zeiler Gerhard | $15.99M |
| Zaslav David | $59.47M |
| Sell |
| $1,001 - $15,000 |
| Feb 10, 2026 | Sell | $1,001 - $15,000 |
| Jan 9, 2026 | Buy | $1,001 - $15,000 |
| Dec 8, 2025 | Sell | $1,001 - $15,000 |
| Nov 18, 2025 | Buy | $1,001 - $15,000 |
| Jul 25, 2025 | Sell | $1,001 - $15,000 |
| May 12, 2025 | Sell | $15,001 - $50,000 |
| Jan 13, 2025 | Sell | $1,001 - $15,000 |
| Nov 29, 2024 | Sell | $1,001 - $15,000 |
| Nov 1, 2024 | Buy | $1,001 - $15,000 |
| Aug 12, 2024 | Sell | $1,001 - $15,000 |
| Jul 9, 2024 | Sell | $1,001 - $15,000 |