Loading...
Loading...
Recent trades from the last 365 days, plus historical signal scoring over 365 days · institutional 13F view →
Buy Trades
0
Sell Trades
24
Buy Value
$0
Sell Value
$6.95M
Open-Market Trades (365d)
24
Buy Hit Rate (90d)
—
Sell Timing (90d)
—
Weighted Return (90d)
—
| Date | Insider | Type | Value |
|---|---|---|---|
| Aug 21, 2026 | Sale | $864.43K | |
| Aug 21, 2026 | Sale | $2.67K | |
| Aug 20, 2026 | Sale | $868.33K | |
| Aug 20, 2026 | Sale | $84.63K | |
| Aug 17, 2026 | Sale | $285.60K | |
| Aug 5, 2026 | Sale | $153.87K | |
| Aug 5, 2026 | Sale | $117.57K | |
| Aug 5, 2026 | Sale | $57.86K | |
| Aug 5, 2026 | Sale | $16.14K | |
| Aug 4, 2026 | Sale | $23.72K | |
| Aug 4, 2026 | Sale | $35.72K | |
| Aug 4, 2026 | Sale | $99.83K | |
| Aug 4, 2026 | Sale | $188.51K | |
| Jul 24, 2026 | Sale | $609.67K | |
| Jul 24, 2026 | Sale | $480.79K | |
| Jul 24, 2026 | Sale | $329.21K | |
| Jul 24, 2026 | Sale | $903.92K | |
| Jul 24, 2026 | Sale | $705.17K | |
| Jul 24, 2026 | Sale | $300.64K | |
| Jul 7, 2026 | Sale | $73.00K | |
| Jul 6, 2026 | Sale | $213.17K | |
| Jun 12, 2026 | Sale | $285.11K | |
| Jun 8, 2026 | Sale | $103.86K | |
| Jun 5, 2026 | Sale | $142.41K |
Insiders' intent to sell, filed before the trade — a leading indicator to the executed Form 4 sales above. All Form 144 notices →
| # | Fund | Value↓ | Portfolio % | Change |
|---|---|---|---|---|
| 1 | FMR LLC | $5.77B | 0.25% | +8.4% |
| 2 | VANGUARD GROUP INC | $4.24B | 0.06% | -0.3% |
| 3 | BlackRock, Inc. | $3.74B | 0.06% | +1.0% |
| 4 | STATE STREET CORP | $2.13B | 0.06% | +2.1% |
| 5 | PRICE T ROWE ASSOCIATES INC /MD/ | $1.96B | 0.20% | -9.1% |
| 6 | WELLINGTON MANAGEMENT GROUP LLP | $450.36M | 0.08% | -33.4% |
| 7 | AQR CAPITAL MANAGEMENT LLC | $369.59M | 0.13% | +2.0% |
| 8 | ADAGE CAPITAL PARTNERS GP, L.L.C. | $31.78M | 0.04% | -9.1% |
| 9 | TWO SIGMA ADVISERS, LP | $26.81M | 0.05% | -45.4% |
| 10 | CITADEL ADVISORS LLC | $26.56M | 0.02% | +94.2% |
| Date | Member | Type | Amount |
|---|---|---|---|
| Jul 28, 2026 | Sell | $1,001 - $15,000 | |
| Jul 23, 2026 |
| $952.96K |
| Sbrocco Gregory | $285.60K |
| Rafael Santana | $695.64K |
| SAMEER GAUR | $300.64K |
| DAVID L DENINNO | $903.92K |
| ERIC GEBHARDT | $2.12M |
| SAMEER GAUR | $285.11K |
| Sell |
| $15,001 - $50,000 |
| Jun 15, 2026 | Sell | $1,001 - $15,000 |
| Jun 12, 2026 | Sell | $1,001 - $15,000 |
| Jun 10, 2026 | Sell | $1,001 - $15,000 |
| Jun 9, 2026 | Sell | $1,001 - $15,000 |
| Jun 4, 2026 | Sell | $1,001 - $15,000 |
| Apr 7, 2026 | Buy | $1,001 - $15,000 |
| Mar 27, 2026 | Buy | $1,001 - $15,000 |
| Jan 30, 2026 | Sell | $1,001 - $15,000 |
| Jan 22, 2026 | Sell | $1,001 - $15,000 |
| Jan 14, 2026 | Sell | $1,001 - $15,000 |
| Sep 23, 2025 | Sell | $1,001 - $15,000 |
| Sep 23, 2025 | Sell | $15,001 - $50,000 |
| May 15, 2025 | Sell | $1,001 - $15,000 |
| Mar 25, 2025 | Sell | $1,001 - $15,000 |
| Feb 3, 2025 | Buy | $1,001 - $15,000 |
| Jan 13, 2025 | Sell | $15,001 - $50,000 |
| Jan 13, 2025 | Sell | $1,001 - $15,000 |
| Jan 7, 2025 | Sell | $1,001 - $15,000 |