Loading...
Loading...
Recent trades from the last 90 days, plus historical signal scoring over 365 days
All Transactions
34
Real Trades (P/S)
0
Buy Value
$0
Sell Value
$0
Historical signal stats are shown once this stock has at least 3 open-market buys or 8 total P/S trades over the last 365 days.
Current sample: 1 buys, 0 sells, 1 open-market trades.
| Date | Insider | Code | Type | Shares | Value | 30d | 90d | 180d |
|---|---|---|---|---|---|---|---|---|
| May 16, 2026 | M | Exercise | 1,511 | $0 | — | — | — | |
| May 16, 2026 | M | Exercise | 708 | $0 | — | — | — | |
| May 16, 2026 | M | Exercise | 567 | $0 | — | — | — | |
| May 16, 2026 | M | Exercise | 1,133 | $0 | — | — | — | |
| May 16, 2026 | M | Exercise | 1,416 | $0 | — | — | — | |
| May 11, 2026 | A | Award | 16,855 | $0 | — | — | — | |
| May 5, 2026 | A | Award | 4,045 | $0 | — | — | — | |
| May 5, 2026 | A | Award | 4,045 | $0 | — | — | — | |
| May 5, 2026 | A | Award | 4,045 | $0 | — | — | — | |
| May 5, 2026 | A | Award | 4,045 | $0 | — | — | — | |
| May 5, 2026 | A | Award | 4,045 | $0 | — | — | — | |
| May 4, 2026 | M | Exercise | 305 | $0 | — | — | — | |
| May 3, 2026 | M | Exercise | 4,091 | $0 | — | — | — | |
| May 3, 2026 | M | Exercise | 4,091 | $0 | — | — | — | |
| May 3, 2026 | M | Exercise | 4,091 | $0 | — | — | — | |
| May 3, 2026 | M | Exercise | 4,091 | $0 | — | — | — | |
| Apr 16, 2026 | M | Exercise | 1,510 | $0 | — | — | — | |
| Apr 16, 2026 | M | Exercise | 1,133 | $0 | — | — | — | |
| Apr 16, 2026 | M | Exercise | 1,322 | $0 | — | — | — | |
| Apr 16, 2026 | M | Exercise | 1,416 | $0 | — | — | — | |
| Apr 16, 2026 | M | Exercise | 338 | $0 | — | — | — | |
| Apr 16, 2026 | M | Exercise | 566 | $0 | — | — | — | |
| Apr 16, 2026 | M | Exercise | 708 | $0 | — | — | — | |
| Apr 10, 2026 | A | Award | 305 | $0 | — | — | — | |
| Apr 10, 2026 | A | Award | 322 | $0 | — | — | — | |
| Apr 10, 2026 | A | Award | 305 | $0 | — | — | — | |
| Apr 10, 2026 | A | Award | 338 | $0 | — | — | — | |
| Mar 16, 2026 | M | Exercise | 1,190 | $0 | — | — | — | |
| Mar 16, 2026 | M | Exercise | 687 | $0 | — | — | — | |
| Mar 16, 2026 | M | Exercise | 1,465 | $0 | — | — | — | |
| Mar 16, 2026 | M | Exercise | 687 | $0 | — | — | — | |
| Mar 16, 2026 | M | Exercise | 1,282 | $0 | — | — | — | |
| Mar 16, 2026 | M | Exercise | 2,473 | $0 | — | — | — | |
| Mar 16, 2026 | M | Exercise | 20,026 | $0 | — | — | — |
| # | Fund | Value↓ | Portfolio % | Change |
|---|---|---|---|---|
| 1 | VANGUARD GROUP INC | $15.73B | 0.23% | New |
| 2 | BlackRock, Inc. | $10.86B | 0.19% | -2.4% |
| 3 | STATE STREET CORP | $6.52B | 0.23% | -0.3% |
| 4 | Pershing Square Capital Management, L.P. | $2.15B | 15.71% | -0.8% |
| 5 | FMR LLC | $1.87B | 0.10% | -17.7% |
| 6 | CITADEL ADVISORS LLC | $863.28M | 0.14% | -7.6% |
| 7 | Altimeter Capital Management, LP | $573.41M | 10.06% | +42.6% |
| 8 | Appaloosa LP | $455.51M | 7.68% | +242.3% |
| 9 | RENAISSANCE TECHNOLOGIES LLC | $129.20M | 0.20% | -11.5% |
| 10 | Point72 Asset Management, L.P. | $77.36M | 0.10% | +6.1% |
| Date | Member | Type | Amount |
|---|---|---|---|
| Feb 24, 2026 | Sell | $1,001 - $15,000 | |
| Feb 13, 2026 |
| Sell |
| $1,001 - $15,000 |
| Feb 6, 2026 | Buy | $1,001 - $15,000 |
| Jan 30, 2026 | Sell | $1,001 - $15,000 |
| Jan 14, 2026 | Buy | $100,001 - $250,000 |
| Dec 19, 2025 | Buy | $1,001 - $15,000 |
| Dec 11, 2025 | Sell | $1,001 - $15,000 |
| Dec 11, 2025 | Sell | $50,001 - $100,000 |
| Nov 18, 2025 | Buy | $1,001 - $15,000 |
| Oct 31, 2025 | Sell | $1,001 - $15,000 |
| Oct 30, 2025 | Sell | $1,001 - $15,000 |
| Oct 30, 2025 | Buy | $1,001 - $15,000 |
| Oct 17, 2025 | Buy | $1,001 - $15,000 |
| Sep 23, 2025 | Sell | $1,001 - $15,000 |
| Sep 10, 2025 | Buy | $1,001 - $15,000 |
| Aug 19, 2025 | Buy | $1,001 - $15,000 |
| Jul 21, 2025 | Buy | $1,001 - $15,000 |
| Jul 10, 2025 | Buy | $15,001 - $50,000 |
| May 15, 2025 | Buy | $1,001 - $15,000 |
| May 12, 2025 | Sell | $50,001 - $100,000 |