Loading...
Loading...
Recent trades from the last 90 days, plus historical signal scoring over 365 days
All Transactions
1
Real Trades (P/S)
0
Buy Value
$0
Sell Value
$0
Historical signal stats are shown once this stock has at least 3 open-market buys or 8 total P/S trades over the last 365 days.
Current sample: 0 buys, 0 sells, 0 open-market trades.
| Date | Insider | Code | Type | Shares | Value | 30d | 90d | 180d |
|---|---|---|---|---|---|---|---|---|
| Jun 1, 2026 | A | Award | 96,228 | $0 | — | — | — |
| # | Fund | Value↓ | Portfolio % | Change |
|---|---|---|---|---|
| 1 | VANGUARD GROUP INC | $2.70B | 0.04% | New |
| 2 | BlackRock, Inc. | $2.05B | 0.04% | +9.7% |
| 3 | STATE STREET CORP | $1.29B | 0.04% | +0.8% |
| 4 | CITADEL ADVISORS LLC | $113.04M | 0.02% | +71.9% |
| 5 | MILLENNIUM MANAGEMENT LLC | $72.76M | 0.03% | +147.9% |
| 6 | FMR LLC | $29.26M | 0.00% | -25.1% |
| 7 | MARKEL GROUP INC. | $28.30M | 0.24% | - |
| 8 | RENAISSANCE TECHNOLOGIES LLC | $7.79M | 0.01% | New |
| 9 | Bridgewater Associates, LP | $3.07M | 0.01% | +60.4% |
| 10 | Point72 Asset Management, L.P. | $2.42M | 0.00% | -79.5% |
| Date | Member | Type | Amount |
|---|---|---|---|
| Apr 1, 2025 | Sell | $1,001 - $15,000 | |
| Jul 15, 2020 |
| Sell |
| $1,001 - $15,000 |
| Mar 9, 2020 | Sell | $1,001 - $15,000 |
| Oct 31, 2016 | Buy | $1,001 - $15,000 |