Loading...
Loading...
Recent trades from the last 365 days, plus historical signal scoring over 365 days · institutional 13F view →
Buy Trades
0
Sell Trades
26
Buy Value
$0
Sell Value
$18.52M
Open-Market Trades (365d)
26
Buy Hit Rate (90d)
—
Sell Timing (90d)
+100.00%
Weighted Return (90d)
+6.75%
| Date | Insider | Type | Value |
|---|---|---|---|
| Sep 14, 2026 | Sale | $250.62K | |
| Sep 14, 2026 | Sale | $236.54K | |
| Sep 14, 2026 | Sale | $826.17K | |
| Sep 14, 2026 | Sale | $19.76K | |
| Sep 14, 2026 | Sale | $257.44K | |
| Sep 14, 2026 | Sale | $277.08K | |
| Aug 19, 2026 | Sale | $77.14K | |
| Aug 19, 2026 | Sale | $451.69K | |
| Aug 19, 2026 | Sale | $120.03K | |
| Aug 19, 2026 | Sale | $278.85K | |
| Aug 19, 2026 | Sale | $121.15K | |
| Aug 19, 2026 | Sale | $58.89K | |
| Aug 19, 2026 | Sale | $197.60K | |
| Aug 18, 2026 | Sale | $4.80M | |
| Aug 18, 2026 | Sale | $3.72M | |
| Aug 18, 2026 | Sale | $1.93M | |
| Aug 18, 2026 | Sale | $1.60M | |
| Aug 13, 2026 | Sale | $178.42K | |
| Aug 13, 2026 | Sale | $472.70K | |
| Aug 13, 2026 | Sale | $396.09K | |
| Aug 13, 2026 | Sale | $97.52K | |
| Aug 13, 2026 | Sale | $745.90K | |
| Jul 21, 2026 | Sale | $23.90K | |
| Jul 20, 2026 | Sale | $672.11K | |
| Jul 13, 2026 | Sale | $607.87K | |
| Jun 12, 2026 | Sale | $99.69K |
Insiders' intent to sell, filed before the trade — a leading indicator to the executed Form 4 sales above. All Form 144 notices →
| # | Fund | Value↓ | Portfolio % | Change |
|---|---|---|---|---|
| 1 | VANGUARD GROUP INC | $1.56B | 0.02% | -3.9% |
| 2 | BlackRock, Inc. | $1.14B | 0.02% | +6.7% |
| 3 | STATE STREET CORP | $932.89M | 0.03% | -27.7% |
| 4 | PRICE T ROWE ASSOCIATES INC /MD/ | $530.74M | 0.05% | +2.9% |
| 5 | XN LP | $501.70M | 13.20% | +31.5% |
| 6 | FMR LLC | $165.44M | 0.01% | +91.1% |
| 7 | SOROS FUND MANAGEMENT LLC | $116.39M | 1.53% | -4.3% |
| 8 | Gotham Asset Management, LLC | $14.33M | 0.03% | -5.5% |
| 9 | ADAGE CAPITAL PARTNERS GP, L.L.C. | $11.29M | 0.02% | -5.1% |
| 10 | MILLENNIUM MANAGEMENT LLC | $7.88M | 0.01% | +6.4% |
| Date | Member | Type | Amount |
|---|---|---|---|
| Nov 26, 2025 | Buy | $1,001 - $15,000 | |
| Sep 4, 2024 |
| $1.87M |
| NICHOLAS KHAN | $24.13K |
| NICHOLAS KHAN | $1.87M |
| NICHOLAS KHAN | $4.10M |
| Sell |
| $1,001 - $15,000 |
| Nov 10, 2023 | Buy | $1,001 - $15,000 |