Loading...
Loading...
Recent trades from the last 365 days, plus historical signal scoring over 365 days · institutional 13F view →
Buy Trades
0
Sell Trades
3
Buy Value
$0
Sell Value
$1.58M
Historical signal stats are shown once this stock has at least 3 open-market buys or 8 total P/S trades over the last 365 days.
Current sample: 0 buys, 3 sells, 3 open-market trades.
| Date | Insider | Type | Value |
|---|---|---|---|
| Jul 31, 2026 | Sale | $688.62K | |
| Jul 23, 2026 | Sale | $202.09K | |
| Jul 20, 2026 | Sale | $693.81K |
| # | Fund | Value↓ | Portfolio % | Change |
|---|---|---|---|---|
| 1 | VANGUARD GROUP INC | $5.89B | 0.09% | +0.6% |
| 2 | BlackRock, Inc. | $4.96B | 0.07% | +1.2% |
| 3 | STATE STREET CORP | $2.92B | 0.09% | +0.9% |
| 4 | FMR LLC | $574.71M | 0.02% | -27.7% |
| 5 | Capital Research Global Investors | $507.05M | 0.07% | +0.0% |
| 6 | WELLINGTON MANAGEMENT GROUP LLP | $447.64M | 0.08% | -15.5% |
| 7 | AQR CAPITAL MANAGEMENT LLC | $127.71M | 0.04% | -25.8% |
| 8 | PRICE T ROWE ASSOCIATES INC /MD/ | $98.25M | 0.01% | +0.6% |
| 9 | Bridgewater Associates, LP | $53.74M | 0.22% | +47.4% |
| 10 | ADAGE CAPITAL PARTNERS GP, L.L.C. | $29.16M | 0.04% | -15.1% |
| Date | Member | Type | Amount |
|---|---|---|---|
| Apr 17, 2026 | Sell | $1,001 - $15,000 | |
| Mar 27, 2026 |
| Buy |
| $1,001 - $15,000 |
| Dec 11, 2025 | Sell | $1,001 - $15,000 |
| Apr 11, 2025 | Sell | $1,001 - $15,000 |
| Apr 8, 2025 | Sell | $1,001 - $15,000 |
| Feb 11, 2025 | Sell | $1,001 - $15,000 |
| Jun 30, 2022 | Buy | $1,001 - $15,000 |
| Apr 16, 2020 | Sell | $1,001 - $15,000 |
| Apr 7, 2020 | Sell | $100,001 - $250,000 |
| Dec 9, 2019 | exchange | $100,001 - $250,000 |
| Dec 6, 2019 | exchange | $15,001 - $50,000 |