Loading...
Loading...
Recent trades from the last 365 days, plus historical signal scoring over 365 days · institutional 13F view →
Buy Trades
0
Sell Trades
70
Buy Value
$0
Sell Value
$125.21M
Open-Market Trades (365d)
70
Buy Hit Rate (90d)
—
Sell Timing (90d)
+100.00%
Weighted Return (90d)
+13.53%
| Date | Insider | Type | Value |
|---|---|---|---|
| Oct 1, 2026 | Sale | $1.04M | |
| Sep 17, 2026 | Sale | $4.38M | |
| Sep 17, 2026 | Sale | $261.86K | |
| Sep 17, 2026 | Sale | $4.54M | |
| Sep 17, 2026 | Sale | $1.71M | |
| Sep 17, 2026 | Sale | $1.82M | |
| Sep 17, 2026 | Sale | $481.38K | |
| Sep 17, 2026 | Sale | $1.43M | |
| Sep 17, 2026 | Sale | $2.34M | |
| Sep 17, 2026 | Sale | $4.07M | |
| Sep 17, 2026 | Sale | $7.16M | |
| Sep 17, 2026 | Sale | $2.41M | |
| Sep 17, 2026 | Sale | $6.53M | |
| Sep 17, 2026 | Sale | $62.69K | |
| Sep 17, 2026 | Sale | $15.07M | |
| Sep 17, 2026 | Sale | $1.01M | |
| Sep 15, 2026 | Sale | $1.57M | |
| Sep 14, 2026 | Sale | $555.08K | |
| Sep 14, 2026 | Sale | $275.64K | |
| Sep 14, 2026 | Sale | $2.28M | |
| Sep 14, 2026 | Sale | $3.48M | |
| Sep 14, 2026 | Sale | $1.84M | |
| Sep 14, 2026 | Sale | $4.92M | |
| Sep 14, 2026 | Sale | $1.07M | |
| Sep 14, 2026 | Sale | $6.24M | |
| Sep 14, 2026 | Sale | $4.69M | |
| Sep 14, 2026 | Sale | $1.33M | |
| Sep 14, 2026 | Sale | $549.04K | |
| Sep 14, 2026 | Sale | $21.87M | |
| Sep 14, 2026 | Sale | $2.60M | |
| Sep 8, 2026 | Sale | $4.08M | |
| Sep 3, 2026 | Sale | $62.02K | |
| Sep 3, 2026 | Sale | $62.36K | |
| Sep 3, 2026 | Sale | $124.62K | |
| Sep 3, 2026 | Sale | $123.07K | |
| Sep 3, 2026 | Sale | $61.95K | |
| Sep 3, 2026 | Sale | $187.40K | |
| Sep 3, 2026 | Sale | $60.53K | |
| Sep 3, 2026 | Sale | $60.88K | |
| Sep 3, 2026 | Sale | $122.44K | |
| Sep 3, 2026 | Sale | $246.00K | |
| Sep 3, 2026 | Sale | $4.00M | |
| Sep 3, 2026 | Sale | $312.74K | |
| Sep 3, 2026 | Sale | $62.16K | |
| Sep 3, 2026 | Sale | $62.84K | |
| Sep 3, 2026 | Sale | $103.31K | |
| Sep 3, 2026 | Sale | $61.10K | |
| Sep 3, 2026 | Sale | $122.76K | |
| Sep 3, 2026 | Sale | $123.28K | |
| Sep 3, 2026 | Sale | $123.80K | |
| Sep 3, 2026 | Sale | $121.67K | |
| Sep 3, 2026 | Sale | $122.38K | |
| Sep 3, 2026 | Sale | $122.85K | |
| Sep 3, 2026 | Sale | $123.41K | |
| Sep 3, 2026 | Sale | $121.33K | |
| Sep 3, 2026 | Sale | $62.58K | |
| Sep 3, 2026 | Sale | $78.92K | |
| Sep 3, 2026 | Sale | $122.14K | |
| Sep 3, 2026 | Sale | $184.04K | |
| Sep 3, 2026 | Sale | $123.17K | |
| Sep 3, 2026 | Sale | $186.40K | |
| Sep 3, 2026 | Sale | $121.20K | |
| Sep 3, 2026 | Sale | $121.89K | |
| Sep 3, 2026 | Sale | $61.28K | |
| Sep 3, 2026 | Sale | $123.68K | |
| Sep 1, 2026 | Sale | $915.36K | |
| Aug 3, 2026 | Sale | $697.30K | |
| Jul 1, 2026 | Sale | $1.25M | |
| Jun 3, 2026 | Sale | $1.04M | |
| Jun 1, 2026 | Sale | $1.75M |
Insiders' intent to sell, filed before the trade — a leading indicator to the executed Form 4 sales above. All Form 144 notices →
| # | Fund | Value↓ | Portfolio % | Change |
|---|---|---|---|---|
| 1 | BlackRock, Inc. | $23.41B | 0.35% | -1.0% |
| 2 | FMR LLC | $17.88B | 0.78% | -41.3% |
| 3 | STATE STREET CORP | $13.48B | 0.40% | +6.3% |
| 4 | Situational Awareness LP | $5.67B | 28.13% | +118.9% |
| 5 | VANGUARD GROUP INC | $4.03B | 0.06% | -3.3% |
| 6 | PRICE T ROWE ASSOCIATES INC /MD/ | $3.64B | 0.36% | +38.4% |
| 7 | WELLINGTON MANAGEMENT GROUP LLP | $2.43B | 0.42% | +71.2% |
| 8 | Whale Rock Capital Management LLC | $1.36B | 10.89% | -25.4% |
| 9 | AQR CAPITAL MANAGEMENT LLC | $965.30M | 0.34% | -35.8% |
| 10 | MILLENNIUM MANAGEMENT LLC | $832.48M | 0.56% | -73.9% |
| Date | Member | Type | Amount |
|---|---|---|---|
| May 7, 2026 | Buy | $1,001 - $15,000 | |
| Mar 27, 2026 |
| $4.66M |
| DAVID GOECKELER | $55.27M |
| BERNARD SHEK | $7.15M |
| ALPER ILKBAHAR | $9.74M |
| Buy |
| $1,001 - $15,000 |
| Mar 13, 2026 | Buy | $1,001 - $15,000 |
| Jan 9, 2026 | Buy | $1,001 - $15,000 |
| Oct 31, 2025 | Sell | $1,001 - $15,000 |
| Oct 30, 2025 | Sell | $1,001 - $15,000 |
| Oct 30, 2025 | Buy | $1,001 - $15,000 |
| Apr 8, 2025 | Sell | $1,001 - $15,000 |
| Apr 7, 2025 | Sell | $15,001 - $50,000 |
| Apr 4, 2025 | Sell | $1,001 - $15,000 |
| Feb 24, 2025 | exchange | $1,001 - $15,000 |