Loading...
Loading...
Recent trades from the last 365 days, plus historical signal scoring over 365 days · institutional 13F view →
Buy Trades
0
Sell Trades
8
Buy Value
$0
Sell Value
$1.44M
Open-Market Trades (365d)
8
Buy Hit Rate (90d)
—
Sell Timing (90d)
+100.00%
Weighted Return (90d)
+8.14%
| Date | Insider | Type | Value |
|---|---|---|---|
| Sep 8, 2026 | Sale | $19.01K | |
| Sep 8, 2026 | Sale | $47.61K | |
| Sep 2, 2026 | Sale | $168.06K | |
| Aug 31, 2026 | Sale | $199.39K | |
| Aug 27, 2026 | Sale | $474.57K | |
| Aug 20, 2026 | Sale | $256.24K | |
| Jun 4, 2026 | Sale | $173.61K | |
| Jun 2, 2026 | Sale | $99.48K |
Insiders' intent to sell, filed before the trade — a leading indicator to the executed Form 4 sales above. All Form 144 notices →
| # | Fund | Value↓ | Portfolio % | Change |
|---|---|---|---|---|
| 1 | BlackRock, Inc. | $6.13B | 0.09% | +3.9% |
| 2 | VANGUARD GROUP INC | $5.53B | 0.08% | +0.8% |
| 3 | STATE STREET CORP | $2.64B | 0.08% | +5.3% |
| 4 | PRICE T ROWE ASSOCIATES INC /MD/ | $614.53M | 0.06% | -9.1% |
| 5 | Fisher Asset Management, LLC | $475.00M | 0.14% | +3.5% |
| 6 | FMR LLC | $179.00M | 0.01% | -23.1% |
| 7 | MARKEL GROUP INC. | $76.69M | 0.58% | - |
| 8 | AQR CAPITAL MANAGEMENT LLC | $61.54M | 0.02% | +57.6% |
| 9 | Gotham Asset Management, LLC | $50.48M | 0.12% | +2.8% |
| 10 | ADAGE CAPITAL PARTNERS GP, L.L.C. | $47.63M | 0.07% | -4.5% |
| Date | Member | Type | Amount |
|---|---|---|---|
| Sep 17, 2026 | Sell | $15,001 - $50,000 | |
| Sep 14, 2026 |
| $66.62K |
| Bulho Matheus De A G Viera | $168.06K |
| Bulho Matheus De A G Viera | $199.39K |
| Rothe Christian E | $256.24K |
| Riesterer Terry L. | $127.36K |
| Sell |
| $15,001 - $50,000 |
| Sep 2, 2026 | Sell | $15,001 - $50,000 |
| Apr 8, 2025 | Sell | $1,001 - $15,000 |
| Mar 24, 2025 | Sell | $50,001 - $100,000 |
| Feb 25, 2025 | Buy | $1,001 - $15,000 |
| Feb 21, 2025 | Sell | $15,001 - $50,000 |
| Apr 4, 2024 | Sell | $1,001 - $15,000 |
| Mar 11, 2024 | Buy | $1,001 - $15,000 |
| Dec 11, 2023 | Buy | $1,001 - $15,000 |