Loading...
Loading...
Recent trades from the last 365 days, plus historical signal scoring over 365 days · institutional 13F view →
Buy Trades
0
Sell Trades
16
Buy Value
$0
Sell Value
$18.42M
Open-Market Trades (365d)
16
Buy Hit Rate (90d)
—
Sell Timing (90d)
—
Weighted Return (90d)
—
| Date | Insider | Type | Value |
|---|---|---|---|
| Aug 26, 2026 | Sale | $626.36K | |
| Aug 17, 2026 | Sale | $10.59K | |
| Aug 17, 2026 | Sale | $1.29M | |
| Aug 14, 2026 | Sale | $463.02K | |
| Aug 14, 2026 | Sale | $2.64M | |
| Aug 14, 2026 | Sale | $316.73K | |
| Aug 14, 2026 | Sale | $2.09M | |
| Aug 14, 2026 | Sale | $1.03M | |
| Aug 14, 2026 | Sale | $84.80K | |
| Aug 14, 2026 | Sale | $339.07K | |
| Aug 14, 2026 | Sale | $496.31K | |
| Aug 14, 2026 | Sale | $738.52K | |
| Aug 14, 2026 | Sale | $5.81M | |
| Aug 14, 2026 | Sale | $664.57K | |
| Aug 14, 2026 | Sale | $224.64K | |
| Aug 14, 2026 | Sale | $1.59M |
Insiders' intent to sell, filed before the trade — a leading indicator to the executed Form 4 sales above. All Form 144 notices →
| # | Fund | Value↓ | Portfolio % | Change |
|---|---|---|---|---|
| 1 | BlackRock, Inc. | $10.16B | 0.15% | +3.9% |
| 2 | VANGUARD GROUP INC | $9.79B | 0.14% | +0.3% |
| 3 | STATE STREET CORP | $9.18B | 0.27% | +0.5% |
| 4 | FMR LLC | $3.81B | 0.17% | -3.8% |
| 5 | PRICE T ROWE ASSOCIATES INC /MD/ | $1.91B | 0.19% | +1.2% |
| 6 | WELLINGTON MANAGEMENT GROUP LLP | $666.69M | 0.11% | -46.7% |
| 7 | Fisher Asset Management, LLC | $517.27M | 0.15% | +3.8% |
| 8 | AQR CAPITAL MANAGEMENT LLC | $477.36M | 0.17% | +786.2% |
| 9 | CITADEL ADVISORS LLC | $279.12M | 0.16% | -43.3% |
| 10 | MILLENNIUM MANAGEMENT LLC | $145.58M | 0.10% | -8.3% |
| Date | Member | Type | Amount |
|---|---|---|---|
| May 15, 2026 | Buy | $1,001 - $15,000 | |
| Mar 27, 2026 |
| $1.30M |
| Parel Dinu J | $1.94M |
| Reidy Jay | $295.84K |
| Bracht Berend | $2.76M |
| Ross Andrew D | $5.43M |
| James Verrier | $1.59M |
| Hart Mark J | $2.51M |
| Dinu Parel | $2.64M |
| Scott Patrick | $689.05K |
| Buy |
| $1,001 - $15,000 |
| Mar 23, 2026 | Buy | $1,001 - $15,000 |
| Mar 12, 2026 | Buy | $1,001 - $15,000 |
| Feb 26, 2026 | Sell | $1,001 - $15,000 |
| Feb 9, 2026 | Sell | $1,001 - $15,000 |
| Jan 16, 2026 | Sell | $1,001 - $15,000 |
| Jan 8, 2026 | Sell | $1,001 - $15,000 |
| Oct 31, 2025 | Sell | $1,001 - $15,000 |
| Oct 8, 2025 | Sell | $1,001 - $15,000 |
| Aug 14, 2025 | Sell | $1,001 - $15,000 |
| Jul 25, 2025 | Sell | $1,001 - $15,000 |
| Jun 11, 2025 | Sell | $1,001 - $15,000 |
| Mar 27, 2025 | Sell | $1,001 - $15,000 |
| Mar 27, 2025 | Sell | $15,001 - $50,000 |
| Mar 10, 2025 | Buy | $1,001 - $15,000 |
| Feb 26, 2025 | Sell | $1,001 - $15,000 |
| Dec 11, 2024 | Buy | $1,001 - $15,000 |
| Oct 23, 2024 | Buy | $1,001 - $15,000 |
| Sep 4, 2024 | Sell | $1,001 - $15,000 |