Loading...
Loading...
Recent trades from the last 90 days, plus historical signal scoring over 365 days
All Transactions
1
Real Trades (P/S)
1
Buy Value
$0
Sell Value
$160.42K
Historical signal stats are shown once this stock has at least 3 open-market buys or 8 total P/S trades over the last 365 days.
Current sample: 0 buys, 1 sells, 1 open-market trades.
| Date | Insider | Code | Type | Shares | Value | 30d | 90d | 180d |
|---|---|---|---|---|---|---|---|---|
| Jun 1, 2026 | S | Sale | 2,083 | $160.42K | — | — | — |
| # | Fund | Value↓ | Portfolio % | Change |
|---|---|---|---|---|
| 1 | VANGUARD GROUP INC | $5.42B | 0.08% | New |
| 2 | BlackRock, Inc. | $4.20B | 0.07% | +4.7% |
| 3 | STATE STREET CORP | $2.35B | 0.08% | +2.5% |
| 4 | CITADEL ADVISORS LLC | $93.74M | 0.02% | -37.8% |
| 5 | MILLENNIUM MANAGEMENT LLC | $65.15M | 0.03% | +310.8% |
| 6 | FMR LLC | $59.32M | 0.00% | +1.8% |
| 7 | Bridgewater Associates, LP | $4.64M | 0.02% | -53.2% |
| 8 | RENAISSANCE TECHNOLOGIES LLC | $769.02K | 0.00% | -81.0% |
| Date | Member | Type | Amount |
|---|---|---|---|
| Feb 17, 2026 | Sell | $1,001 - $15,000 | |
| Dec 9, 2025 |
| Sell |
| $1,001 - $15,000 |
| Dec 2, 2025 | Buy | $1,001 - $15,000 |
| Oct 23, 2024 | Buy | $1,001 - $15,000 |
| Sep 26, 2024 | Buy | $1,001 - $15,000 |
| Sep 4, 2024 | Sell | $1,001 - $15,000 |
| Jul 14, 2023 | Buy | $1,001 - $15,000 |