Loading...
Loading...
Recent trades from the last 365 days, plus historical signal scoring over 365 days · institutional 13F view →
Buy Trades
0
Sell Trades
19
Buy Value
$0
Sell Value
$6.39M
Open-Market Trades (365d)
19
Buy Hit Rate (90d)
—
Sell Timing (90d)
+15.79%
Weighted Return (90d)
-12.86%
| Date | Insider | Type | Value |
|---|---|---|---|
| Mar 3, 2026 | Sale | $748.80K | |
| Mar 2, 2026 | Sale | $19.54K | |
| Mar 2, 2026 | Sale | $22.43K | |
| Mar 2, 2026 | Sale | $94.79K | |
| Mar 2, 2026 | Sale | $85.17K | |
| Mar 2, 2026 | Sale | $77.20K | |
| Mar 2, 2026 | Sale | $52.63K | |
| Mar 2, 2026 | Sale | $78.52K | |
| Mar 2, 2026 | Sale | $41.30K | |
| Feb 2, 2026 | Sale | $23.61K | |
| Feb 2, 2026 | Sale | $528.57K | |
| Jan 27, 2026 | Sale | $1.45M | |
| Jan 5, 2026 | Sale | $308.57K | |
| Jan 2, 2026 | Sale | $525.87K | |
| Jan 2, 2026 | Sale | $26.65K | |
| Dec 29, 2025 | Sale | $1.62M | |
| Dec 22, 2025 | Sale | $406.20K | |
| Dec 1, 2025 | Sale | $254.83K | |
| Dec 1, 2025 | Sale | $26.48K |
Insiders' intent to sell, filed before the trade — a leading indicator to the executed Form 4 sales above. All Form 144 notices →
| # | Fund | Value↓ | Portfolio % | Change |
|---|---|---|---|---|
| 1 | VANGUARD GROUP INC | $6.39B | 0.09% | +0.3% |
| 2 | BlackRock, Inc. | $5.30B | 0.08% | +2.4% |
| 3 | BAILLIE GIFFORD & CO | $3.58B | 3.25% | -8.3% |
| 4 | FMR LLC | $3.10B | 0.13% | -6.7% |
| 5 | STATE STREET CORP | $1.82B | 0.05% | +3.4% |
| 6 | WELLINGTON MANAGEMENT GROUP LLP | $993.08M | 0.17% | +0.9% |
| 7 | AQR CAPITAL MANAGEMENT LLC | $509.41M | 0.18% | +128.9% |
| 8 | TWO SIGMA ADVISERS, LP | $461.33M | 0.90% | +52.5% |
| 9 | PRICE T ROWE ASSOCIATES INC /MD/ | $378.89M | 0.04% | +10.7% |
| 10 | CITADEL ADVISORS LLC | $120.44M | 0.07% | -74.7% |
| Date | Member | Type | Amount |
|---|---|---|---|
| Feb 4, 2026 | Sell | $1,001 - $15,000 | |
| Dec 24, 2025 |
| $3.16M |
| ALISSA M STARZAK | $1.03M |
| THOMAS SEIFERT | $15.55M |
| MARK HAWKINS | $36.94K |
| THOMAS SEIFERT | $2.72M |
| Michelle Zatlyn | $80.07M |
| Ledbetter Carl | $4.02M |
| John Graham-Cumming | $1.25M |
| Matthew Prince | $116.13M |
| Sell |
| $1,001 - $15,000 |
| Nov 18, 2025 | Buy | $1,001 - $15,000 |
| Oct 17, 2025 | Buy | $1,001 - $15,000 |
| Sep 12, 2025 | Buy | $1,001 - $15,000 |
| Jun 20, 2025 | Buy | $1,001 - $15,000 |
| May 12, 2025 | Sell | $15,001 - $50,000 |
| Apr 8, 2025 | Sell | $1,001 - $15,000 |
| Apr 4, 2025 | Sell | $1,001 - $15,000 |
| Feb 10, 2025 | Buy | $1,001 - $15,000 |