Loading...
Loading...
Recent trades from the last 365 days, plus historical signal scoring over 365 days · institutional 13F view →
Buy Trades
1
Sell Trades
10
Buy Value
$4.88M
Sell Value
$5.67M
Open-Market Trades (365d)
11
Buy Hit Rate (90d)
—
Sell Timing (90d)
—
Weighted Return (90d)
—
| Date | Insider | Type | Value |
|---|---|---|---|
| Aug 10, 2026 | Sale | $213.19K | |
| Aug 10, 2026 | Sale | $310.21K | |
| Aug 7, 2026 | Sale | $573.30K | |
| Aug 3, 2026 | Sale | $147.93K | |
| Jul 29, 2026 | Sale | $1.06M | |
| Jul 27, 2026 | Sale | $1.03M | |
| Jul 24, 2026 | Sale | $627.08K | |
| Jul 24, 2026 | Sale | $1.20M | |
| Jul 1, 2026 | Sale | $240.00K | |
| Jun 11, 2026 | INVESTOR ABEntity | Purchase | $4.88M |
| Jun 11, 2026 | Sale | $260.73K |
Insiders' intent to sell, filed before the trade — a leading indicator to the executed Form 4 sales above. All Form 144 notices →
| # | Fund | Value↓ | Portfolio % | Change |
|---|---|---|---|---|
| 1 | VANGUARD GROUP INC | $5.82B | 0.08% | +0.5% |
| 2 | BlackRock, Inc. | $2.93B | 0.04% | -2.6% |
| 3 | WELLINGTON MANAGEMENT GROUP LLP | $2.39B | 0.41% | -16.4% |
| 4 | STATE STREET CORP | $1.59B | 0.05% | +2.4% |
| 5 | HARRIS ASSOCIATES L P | $637.87M | 0.85% | +1.0% |
| 6 | FMR LLC | $362.04M | 0.02% | +11.8% |
| 7 | AQR CAPITAL MANAGEMENT LLC | $172.48M | 0.06% | +16.8% |
| 8 | CITADEL ADVISORS LLC | $116.71M | 0.07% | +56.5% |
| 9 | TWO SIGMA ADVISERS, LP | $89.54M | 0.17% | -43.4% |
| 10 | PRICE T ROWE ASSOCIATES INC /MD/ | $61.40M | 0.01% | +22.9% |
| Date | Member | Type | Amount |
|---|---|---|---|
| Apr 24, 2026 | Buy | $1,001 - $15,000 | |
| Mar 31, 2026 |
| $213.19K |
| BRADLEY J PETERSON | $573.30K |
| BRYAN SMITH | $147.93K |
| P C GRIGGS | $1.06M |
| P C GRIGGS | $1.03M |
| P C GRIGGS | $627.08K |
| BRADLEY J PETERSON | $1.20M |
| BRYAN SMITH | $240.00K |
| BRYAN SMITH | $260.73K |
| Buy |
| $1,001 - $15,000 |
| Mar 27, 2026 | Sell | $50,001 - $100,000 |
| Mar 18, 2026 | Buy | $1,001 - $15,000 |
| Mar 10, 2026 | Buy | $1,001 - $15,000 |
| Mar 9, 2026 | Buy | $1,001 - $15,000 |
| Mar 4, 2026 | Buy | $1,001 - $15,000 |
| Mar 3, 2026 | Buy | $1,001 - $15,000 |
| Feb 27, 2026 | Buy | $1,001 - $15,000 |
| Oct 22, 2025 | Buy | $15,001 - $50,000 |
| Oct 9, 2025 | Buy | $1,001 - $15,000 |
| Sep 19, 2025 | Buy | $15,001 - $50,000 |
| May 12, 2025 | Sell | $15,001 - $50,000 |
| Apr 4, 2024 | Sell | $1,001 - $15,000 |
| Nov 19, 2019 | Sell | $1,001 - $15,000 |
| Nov 19, 2019 | Buy | $1,001 - $15,000 |