Loading...
Loading...
Recent trades from the last 365 days, plus historical signal scoring over 365 days · institutional 13F view →
Buy Trades
0
Sell Trades
8
Buy Value
$0
Sell Value
$3.47M
Open-Market Trades (365d)
8
Buy Hit Rate (90d)
—
Sell Timing (90d)
—
Weighted Return (90d)
—
| Date | Insider | Type | Value |
|---|---|---|---|
| Aug 17, 2026 | Sale | $954.06K | |
| Aug 11, 2026 | Sale | $1.50M | |
| Aug 4, 2026 | Sale | $283.43K | |
| Aug 3, 2026 | Sale | $25.36K | |
| Aug 3, 2026 | Sale | $413.75K | |
| Jul 2, 2026 | Sale | $66.97K | |
| Jul 2, 2026 | Sale | $26.33K | |
| Jun 8, 2026 | Sale | $201.08K |
Insiders' intent to sell, filed before the trade — a leading indicator to the executed Form 4 sales above. All Form 144 notices →
| # | Fund | Value↓ | Portfolio % | Change |
|---|---|---|---|---|
| 1 | VANGUARD GROUP INC | $2.47B | 0.04% | +0.4% |
| 2 | BlackRock, Inc. | $1.84B | 0.03% | +2.0% |
| 3 | STATE STREET CORP | $1.09B | 0.03% | +1.2% |
| 4 | FMR LLC | $533.36M | 0.02% | +47.8% |
| 5 | WELLINGTON MANAGEMENT GROUP LLP | $239.57M | 0.04% | -10.8% |
| 6 | MILLENNIUM MANAGEMENT LLC | $63.85M | 0.04% | +83.1% |
| 7 | Point72 Asset Management, L.P. | $38.48M | 0.06% | -47.0% |
| 8 | PRICE T ROWE ASSOCIATES INC /MD/ | $33.56M | 0.00% | +0.4% |
| 9 | Gotham Asset Management, LLC | $25.40M | 0.06% | -50.2% |
| 10 | AQR CAPITAL MANAGEMENT LLC | $16.93M | 0.01% | +13.3% |
| Date | Member | Type | Amount |
|---|---|---|---|
| Mar 27, 2026 | Buy | $1,001 - $15,000 | |
| Feb 11, 2026 |
| $1.50M |
| Summy Amy B. | $283.43K |
| Kyle Kathryn W | $26.33K |
| Vaughn Bryan T | $66.97K |
| van der Vaart Sandra D | $2.00M |
| Buy |
| $1,001 - $15,000 |
| Feb 4, 2026 | Buy | $1,001 - $15,000 |
| Jan 28, 2026 | Buy | $1,001 - $15,000 |
| Nov 17, 2025 | Buy | $1,001 - $15,000 |
| Oct 31, 2025 | Buy | $1,001 - $15,000 |
| Oct 29, 2025 | Buy | $1,001 - $15,000 |
| May 15, 2025 | Buy | $1,001 - $15,000 |
| Apr 8, 2025 | Sell | $1,001 - $15,000 |
| Mar 31, 2025 | Sell | $1,001 - $15,000 |
| Feb 28, 2025 | Buy | $1,001 - $15,000 |
| Feb 27, 2025 | Buy | $1,001 - $15,000 |
| Feb 25, 2025 | Buy | $1,001 - $15,000 |
| Feb 8, 2025 | Buy | $1,001 - $15,000 |
| Feb 5, 2025 | Buy | $1,001 - $15,000 |
| Mar 6, 2024 | Sell | $1,001 - $15,000 |
| Nov 10, 2023 | Buy | $1,001 - $15,000 |
| Apr 26, 2019 | Sell | $50,001 - $100,000 |
| May 3, 2018 | Sell | $15,001 - $50,000 |