Loading...
Loading...
Recent trades from the last 365 days, plus historical signal scoring over 365 days · institutional 13F view →
Buy Trades
0
Sell Trades
16
Buy Value
$0
Sell Value
$74.48M
Open-Market Trades (365d)
16
Buy Hit Rate (90d)
—
Sell Timing (90d)
—
Weighted Return (90d)
—
| Date | Insider | Type | Value |
|---|---|---|---|
| Aug 13, 2026 | Sale | $12.40M | |
| Aug 12, 2026 | Sale | $6.61M | |
| Aug 11, 2026 | Sale | $6.60M | |
| Aug 11, 2026 | Sale | $17.42M | |
| Aug 10, 2026 | Sale | $108.21K | |
| Aug 10, 2026 | Sale | $339.77K | |
| Aug 7, 2026 | Sale | $475.16K | |
| Aug 7, 2026 | Sale | $4.31M | |
| Aug 5, 2026 | Sale | $2.70M | |
| Aug 5, 2026 | Sale | $880.53K | |
| Aug 4, 2026 | Sale | $822.88K | |
| Aug 4, 2026 | Sale | $299.84K | |
| Jul 2, 2026 | Sale | $52.08K | |
| Jul 2, 2026 | Sale | $7.36M | |
| Jul 1, 2026 | Sale | $4.11M | |
| Jun 11, 2026 | Sale | $9.99M |
Insiders' intent to sell, filed before the trade — a leading indicator to the executed Form 4 sales above. All Form 144 notices →
| # | Fund | Value↓ | Portfolio % | Change |
|---|---|---|---|---|
| 1 | BlackRock, Inc. | $38.08B | 0.57% | +901.9% |
| 2 | STATE STREET CORP | $18.98B | 0.56% | +922.1% |
| 3 | VANGUARD GROUP INC | $16.86B | 0.24% | +0.2% |
| 4 | FMR LLC | $12.98B | 0.56% | +877.1% |
| 5 | PRICE T ROWE ASSOCIATES INC /MD/ | $5.30B | 0.53% | +945.9% |
| 6 | WELLINGTON MANAGEMENT GROUP LLP | $4.47B | 0.77% | +928.9% |
| 7 | Capital Research Global Investors | $2.94B | 0.41% | +898.3% |
| 8 | Grantham, Mayo, Van Otterloo & Co. LLC | $1.17B | 2.65% | +744.3% |
| 9 | CITADEL ADVISORS LLC | $766.67M | 0.44% | +6607.7% |
| 10 | AQR CAPITAL MANAGEMENT LLC | $571.87M | 0.20% | +1223.2% |
| Date | Member | Type | Amount |
|---|---|---|---|
| Jul 1, 2026 | Buy | $1,001 - $15,000 | |
| Apr 8, 2026 |
| $6.61M |
| WALLACE RICHARD P | $17.42M |
| Khan Ahmad A. | $6.60M |
| Wilkinson Mary Beth | $339.77K |
| Kirloskar Virendra A | $108.21K |
| Kirloskar Virendra A | $475.16K |
| Wilkinson Mary Beth | $4.31M |
| Wilkinson Mary Beth | $2.70M |
| Kirloskar Virendra A | $880.53K |
| Sell |
| $1,001 - $15,000 |
| Mar 27, 2026 | Buy | $1,001 - $15,000 |
| Sep 23, 2025 | Sell | $1,001 - $15,000 |
| Jul 28, 2025 | Buy | $1,001 - $15,000 |
| Apr 29, 2025 | Sell | $1,001 - $15,000 |
| Jan 24, 2025 | Buy | $1,001 - $15,000 |
| Jan 13, 2025 | Sell | $1,001 - $15,000 |
| Oct 29, 2024 | Buy | $1,001 - $15,000 |
| Sep 4, 2024 | Sell | $1,001 - $15,000 |
| Jun 26, 2024 | Sell | $1,001 - $15,000 |
| May 3, 2024 | Sell | $1,001 - $15,000 |
| Nov 10, 2023 | Buy | $1,001 - $15,000 |
| Aug 4, 2020 | Buy | $15,001 - $50,000 |
| Jul 6, 2020 | Buy | $15,001 - $50,000 |
| Jun 17, 2020 | Buy | $15,001 - $50,000 |
| Jun 4, 2020 | Buy | $15,001 - $50,000 |
| Apr 17, 2020 | Buy | $15,001 - $50,000 |
| Apr 6, 2020 | Buy | $15,001 - $50,000 |