Loading...
Loading...
Recent trades from the last 90 days, plus historical signal scoring over 365 days
All Transactions
2
Real Trades (P/S)
0
Buy Value
$0
Sell Value
$0
Historical signal stats are shown once this stock has at least 3 open-market buys or 8 total P/S trades over the last 365 days.
Current sample: 0 buys, 0 sells, 0 open-market trades.
| Date | Insider | Code | Type | Shares | Value | 30d | 90d | 180d |
|---|---|---|---|---|---|---|---|---|
| Jun 8, 2026 | A | Award | 8,337 | $1.00M | — | — | — | |
| Jun 3, 2026 | F | Tax Payment | 1,803 | $218.67K | — | — | — |
| # | Fund | Value↓ | Portfolio % | Change |
|---|---|---|---|---|
| 1 | VANGUARD GROUP INC | $1.81B | 0.03% | New |
| 2 | BlackRock, Inc. | $1.34B | 0.02% | +9.0% |
| 3 | STATE STREET CORP | $923.11M | 0.03% | -1.6% |
| 4 | RENAISSANCE TECHNOLOGIES LLC | $49.64M | 0.08% | +68.8% |
| 5 | CITADEL ADVISORS LLC | $43.51M | 0.01% | -40.3% |
| 6 | FMR LLC | $14.87M | 0.00% | +29.9% |
| 7 | Bridgewater Associates, LP | $12.49M | 0.06% | New |
| 8 | Point72 Asset Management, L.P. | $3.08M | 0.00% | +14.2% |
| 9 | MILLENNIUM MANAGEMENT LLC | $972.16K | 0.00% | -93.5% |
| 10 | SOROS FUND MANAGEMENT LLC | $321.51K | 0.00% | -80.6% |
| Date | Member | Type | Amount |
|---|---|---|---|
| Sep 30, 2024 | exchange | $15,001 - $50,000 | |
| Sep 30, 2024 |
| exchange |
| $1,001 - $15,000 |
| May 17, 2024 | Sell | $1,001 - $15,000 |