Loading...
Loading...
Recent trades from the last 365 days, plus historical signal scoring over 365 days · institutional 13F view →
Buy Trades
0
Sell Trades
12
Buy Value
$0
Sell Value
$3.55M
Open-Market Trades (365d)
12
Buy Hit Rate (90d)
—
Sell Timing (90d)
—
Weighted Return (90d)
—
| Date | Insider | Type | Value |
|---|---|---|---|
| Aug 26, 2026 | Sale | $215.95K | |
| Aug 26, 2026 | Sale | $642.49K | |
| Aug 26, 2026 | Sale | $97.43K | |
| Aug 20, 2026 | Sale | $256.00K | |
| Aug 19, 2026 | Sale | $389.34K | |
| Aug 13, 2026 | Sale | $21.86K | |
| Aug 12, 2026 | Sale | $15.18K | |
| Aug 12, 2026 | Sale | $570.65K | |
| Aug 12, 2026 | Sale | $59.93K | |
| Aug 5, 2026 | Sale | $1.09M | |
| Jun 12, 2026 | Sale | $185.90K | |
| Jun 9, 2026 | Sale | $12.60K |
Insiders' intent to sell, filed before the trade — a leading indicator to the executed Form 4 sales above. All Form 144 notices →
| # | Fund | Value↓ | Portfolio % | Change |
|---|---|---|---|---|
| 1 | VANGUARD GROUP INC | $8.77B | 0.13% | +0.8% |
| 2 | BlackRock, Inc. | $6.25B | 0.09% | -4.1% |
| 3 | STATE STREET CORP | $3.20B | 0.09% | +1.6% |
| 4 | HARRIS ASSOCIATES L P | $2.22B | 2.96% | +10.5% |
| 5 | WELLINGTON MANAGEMENT GROUP LLP | $1.45B | 0.25% | +16.1% |
| 6 | PRICE T ROWE ASSOCIATES INC /MD/ | $1.35B | 0.13% | +1.6% |
| 7 | FMR LLC | $780.61M | 0.03% | -3.7% |
| 8 | MILLENNIUM MANAGEMENT LLC | $512.94M | 0.35% | +96.3% |
| 9 | CITADEL ADVISORS LLC | $372.70M | 0.21% | +76.8% |
| 10 | VIKING GLOBAL INVESTORS LP | $341.89M | 0.97% | -42.6% |
| Date | Member | Type | Amount |
|---|---|---|---|
| Jul 30, 2026 | Sell | $1,001 - $15,000 | |
| Jun 12, 2026 |
| $216.79K |
| WARREN GARDINER | $389.04K |
| MARTHA TIRINNANZI | $21.34K |
| Foley Douglas | $1.08M |
| LYNN C. MARTIN | $2.22M |
| Buy |
| $1,001 - $15,000 |
| Mar 27, 2026 | Buy | $1,001 - $15,000 |
| Jan 26, 2026 | Buy | $1,001 - $15,000 |
| Dec 29, 2025 | Buy | $15,001 - $50,000 |
| Nov 5, 2025 | Buy | $1,001 - $15,000 |
| Oct 16, 2025 | Sell | $1,001 - $15,000 |
| Sep 25, 2025 | Buy | $1,001 - $15,000 |
| Jan 13, 2025 | Sell | $1,001 - $15,000 |
| Oct 23, 2024 | Buy | $1,001 - $15,000 |
| Sep 26, 2024 | Sell | $1,001 - $15,000 |
| Sep 26, 2024 | Buy | $1,001 - $15,000 |
| Sep 4, 2024 | Sell | $1,001 - $15,000 |
| Mar 18, 2024 | Buy | $1,001 - $15,000 |
| Nov 10, 2023 | Buy | $1,001 - $15,000 |
| Mar 15, 2023 | Buy | $1,001 - $15,000 |
| Jul 22, 2020 | Sell | $5,000,001 - $25,000,000 |
| May 20, 2020 | Sell | $5,000,001 - $25,000,000 |
| May 20, 2020 | Buy | $1,000,001 - $5,000,000 |
| May 20, 2020 | Sell | $1,000,001 - $5,000,000 |