Loading...
Loading...
Recent trades from the last 365 days, plus historical signal scoring over 365 days · institutional 13F view →
Buy Trades
0
Sell Trades
22
Buy Value
$0
Sell Value
$6.00M
Open-Market Trades (365d)
22
Buy Hit Rate (90d)
—
Sell Timing (90d)
—
Weighted Return (90d)
—
| Date | Insider | Type | Value |
|---|---|---|---|
| Aug 5, 2026 | Sale | $117.87K | |
| Aug 5, 2026 | Sale | $132.51K | |
| Aug 5, 2026 | Sale | $500.87K | |
| Aug 5, 2026 | Sale | $264.39K | |
| Aug 5, 2026 | Sale | $411.24K | |
| Aug 5, 2026 | Sale | $81.94K | |
| Aug 5, 2026 | Sale | $83.19K | |
| Aug 5, 2026 | Sale | $452.04K | |
| Aug 5, 2026 | Sale | $16.67K | |
| Aug 3, 2026 | Sale | $243.15K | |
| Aug 3, 2026 | Sale | $284.62K | |
| Aug 3, 2026 | Sale | $208.31K | |
| Aug 3, 2026 | Sale | $405.85K | |
| Aug 3, 2026 | Sale | $158.61K | |
| Jul 30, 2026 | Sale | $365.00K | |
| Jul 30, 2026 | Sale | $179.05K | |
| Jul 30, 2026 | Sale | $386.95K | |
| Jul 30, 2026 | Sale | $268.97K | |
| Jul 30, 2026 | Sale | $278.27K | |
| Jul 30, 2026 | Sale | $77.56K | |
| Jun 10, 2026 | Sale | $85.28K | |
| Jun 2, 2026 | Sale | $1.00M |
Insiders' intent to sell, filed before the trade — a leading indicator to the executed Form 4 sales above. All Form 144 notices →
| # | Fund | Value↓ | Portfolio % | Change |
|---|---|---|---|---|
| 1 | BlackRock, Inc. | $2.61B | 0.04% | +0.7% |
| 2 | VANGUARD GROUP INC | $1.88B | 0.03% | +1.6% |
| 3 | STATE STREET CORP | $1.29B | 0.04% | +4.0% |
| 4 | WELLINGTON MANAGEMENT GROUP LLP | $236.58M | 0.04% | -2.5% |
| 5 | AQR CAPITAL MANAGEMENT LLC | $193.27M | 0.09% | +8.4% |
| 6 | Point72 Asset Management, L.P. | $139.53M | 0.24% | +34.2% |
| 7 | CITADEL ADVISORS LLC | $88.82M | 0.06% | -29.7% |
| 8 | FMR LLC | $51.99M | 0.00% | +12.2% |
| 9 | MILLENNIUM MANAGEMENT LLC | $47.07M | 0.02% | -19.2% |
| 10 | Gotham Asset Management, LLC | $46.94M | 0.14% | +9.2% |
| Date | Member | Type | Amount |
|---|---|---|---|
| Mar 27, 2026 | Buy | $1,001 - $15,000 | |
| Oct 22, 2025 |
| $498.00K |
| ANGELIQUE OKEKE | $33.82K |
| EDWARD WERNER | $241.14K |
| CHAD WHALEN | $283.01K |
| KUNAL ANAND | $157.81K |
| JOHN MADDISON | $402.57K |
| Nikhil Ramesh Mehta | $1.55M |
| Sell |
| $1,001 - $15,000 |
| Oct 21, 2025 | Buy | $1,001 - $15,000 |
| Oct 21, 2025 | Sell | $1,001 - $15,000 |