Loading...
Loading...
All Transactions
1
Real Trades (P/S)
0
Buy Value
$0
Sell Value
$0
Historical signal stats are shown once this stock has at least 3 open-market buys or 8 total P/S trades over the last 365 days.
Current sample: 0 buys, 0 sells, 0 open-market trades.
| Date | Insider | Code | Type | Shares | Value | 30d | 90d | 180d |
|---|---|---|---|---|---|---|---|---|
| Jun 1, 2026 | F | Tax Payment | 16,991 | $779.85K | — | — | — |
| # | Fund | Value↓ | Portfolio % | Change |
|---|---|---|---|---|
| 1 | VANGUARD GROUP INC | $3.05B | 0.04% | New |
| 2 | BlackRock, Inc. | $2.48B | 0.04% | +1.8% |
| 3 | STATE STREET CORP | $2.06B | 0.07% | +0.5% |
| 4 | MILLENNIUM MANAGEMENT LLC | $516.90M | 0.22% | -10.7% |
| 5 | FMR LLC | $178.02M | 0.01% | -17.2% |
| 6 | CITADEL ADVISORS LLC | $69.74M | 0.01% | -5.1% |
| 7 | RENAISSANCE TECHNOLOGIES LLC | $13.33M | 0.02% | -76.5% |
| 8 | Point72 Asset Management, L.P. | $10.91M | 0.01% | -82.6% |
| 9 | SOROS FUND MANAGEMENT LLC | $1.06M | 0.01% | New |
| Date | Member | Type | Amount |
|---|---|---|---|
| Aug 31, 2017 | Sell | $1,001 - $15,000 | |
| Aug 16, 2016 |
| Sell |
| $1,001 - $15,000 |
| May 5, 2016 | Buy | $1,001 - $15,000 |