Loading...
Loading...
Recent trades from the last 365 days, plus historical signal scoring over 365 days · institutional 13F view →
Buy Trades
0
Sell Trades
19
Buy Value
$0
Sell Value
$2.06B
Open-Market Trades (365d)
19
Buy Hit Rate (90d)
—
Sell Timing (90d)
+75.00%
Weighted Return (90d)
+1.77%
| Date | Insider | Type | Value |
|---|---|---|---|
| Aug 21, 2026 | Sale | $210.58K | |
| Aug 20, 2026 | Sale | $107.53K | |
| Aug 20, 2026 | Sale | $2.04M | |
| Aug 20, 2026 | Sale | $1.61M | |
| Aug 14, 2026 | Sale | $102.07K | |
| Aug 14, 2026 | Sale | $506.93K | |
| Aug 11, 2026 | Sale | $1.01M | |
| Aug 3, 2026 | Sale | $3.79M | |
| Aug 3, 2026 | Sale | $785.47K | |
| Aug 3, 2026 | Sale | $544.48K | |
| Aug 3, 2026 | Sale | $1.50M | |
| Jun 16, 2026 | Sale | $2.71M | |
| Jun 9, 2026 | Sale | $98.25K | |
| Jun 4, 2026 | Sale | $2.04B | |
| Jun 4, 2026 | Sale | $1.02M | |
| Jun 3, 2026 | Sale | $1.05M | |
| Jun 3, 2026 | Sale | $1.02M | |
| Jun 2, 2026 | Sale | $1.41M | |
| Jun 1, 2026 | Sale | $1.00M |
Insiders' intent to sell, filed before the trade — a leading indicator to the executed Form 4 sales above. All Form 144 notices →
| # | Fund | Value↓ | Portfolio % | Change |
|---|---|---|---|---|
| 1 | VANGUARD GROUP INC | $3.46B | 0.05% | -0.3% |
| 2 | BlackRock, Inc. | $3.30B | 0.05% | +1.5% |
| 3 | WELLINGTON MANAGEMENT GROUP LLP | $2.89B | 0.50% | +31.3% |
| 4 | STATE STREET CORP | $2.21B | 0.07% | +4.2% |
| 5 | FMR LLC | $807.60M | 0.04% | -5.8% |
| 6 | PRICE T ROWE ASSOCIATES INC /MD/ | $362.15M | 0.04% | -25.5% |
| 7 | Capital Research Global Investors | $258.94M | 0.04% | -52.0% |
| 8 | RENAISSANCE TECHNOLOGIES LLC | $58.27M | 0.08% | New |
| 9 | AQR CAPITAL MANAGEMENT LLC | $32.05M | 0.01% | +27.6% |
| 10 | TWO SIGMA ADVISERS, LP | $28.74M | 0.06% | -17.5% |
| Date | Member | Type | Amount |
|---|---|---|---|
| Dec 22, 2025 | Sell | $1,001 - $15,000 | |
| Jul 16, 2025 |
| $2.15M |
| Wesson Daniel N | $1.61M |
| Zmigrosky Matt | $506.93K |
| Thompson Jere W III | $102.07K |
| Van't Hof Matthew Kaes | $1.01M |
| Sell |
| $1,001 - $15,000 |
| Jun 17, 2025 | Buy | $1,001 - $15,000 |
| Apr 8, 2025 | Sell | $1,001 - $15,000 |
| Oct 15, 2024 | Sell | $15,001 - $50,000 |
| Sep 10, 2024 | Sell | $1,001 - $15,000 |
| Jul 17, 2024 | Buy | $15,001 - $50,000 |
| Nov 16, 2023 | Sell | $1,001 - $15,000 |
| Oct 18, 2023 | Buy | $1,001 - $15,000 |
| Jan 18, 2023 | Sell | $1,001 - $15,000 |
| Jul 15, 2015 | Buy | $50,001 - $100,000 |