Loading...
Loading...
Recent trades from the last 365 days, plus historical signal scoring over 365 days · institutional 13F view →
Buy Trades
0
Sell Trades
15
Buy Value
$0
Sell Value
$8.44M
Open-Market Trades (365d)
15
Buy Hit Rate (90d)
—
Sell Timing (90d)
+0.00%
Weighted Return (90d)
-23.87%
| Date | Insider | Type | Value |
|---|---|---|---|
| Aug 27, 2026 | Sale | $226.67K | |
| Aug 20, 2026 | Sale | $8.87K | |
| Aug 20, 2026 | Sale | $667.33K | |
| Aug 20, 2026 | Sale | $1.73M | |
| Aug 14, 2026 | Sale | $156.28K | |
| Aug 12, 2026 | Sale | $89.35K | |
| Aug 3, 2026 | Sale | $170.64K | |
| Jul 31, 2026 | Sale | $160.00K | |
| Jul 20, 2026 | Sale | $2.04M | |
| Jul 15, 2026 | Sale | $126.51K | |
| Jul 6, 2026 | Sale | $1.93M | |
| Jun 15, 2026 | Sale | $281.65K | |
| Jun 15, 2026 | Sale | $128.44K | |
| Jun 4, 2026 | Sale | $364.05K | |
| Jun 3, 2026 | Sale | $358.58K |
Insiders' intent to sell, filed before the trade — a leading indicator to the executed Form 4 sales above. All Form 144 notices →
| # | Fund | Value↓ | Portfolio % | Change |
|---|---|---|---|---|
| 1 | VANGUARD GROUP INC | $3.26B | 0.05% | -0.8% |
| 2 | BlackRock, Inc. | $2.58B | 0.04% | -1.8% |
| 3 | STATE STREET CORP | $1.24B | 0.04% | +2.5% |
| 4 | BAILLIE GIFFORD & CO | $996.89M | 0.90% | -5.1% |
| 5 | WELLINGTON MANAGEMENT GROUP LLP | $574.33M | 0.10% | -8.6% |
| 6 | AQR CAPITAL MANAGEMENT LLC | $218.06M | 0.08% | +49.0% |
| 7 | PRICE T ROWE ASSOCIATES INC /MD/ | $150.78M | 0.02% | +54.9% |
| 8 | FMR LLC | $127.51M | 0.01% | +13.2% |
| 9 | RENAISSANCE TECHNOLOGIES LLC | $109.83M | 0.15% | +3.0% |
| 10 | CITADEL ADVISORS LLC | $81.61M | 0.05% | -42.1% |
| Date | Member | Type | Amount |
|---|---|---|---|
| May 7, 2026 | Sell | $100,001 - $250,000 | |
| Apr 29, 2026 |
| $2.41M |
| MICHAEL BROWN | $156.28K |
| Heller Bridgette P | $89.35K |
| FOLETTA MARK G | $170.64K |
| FOLETTA MARK G | $160.00K |
| KEVIN R SAYER | $2.04M |
| MICHAEL BROWN | $126.51K |
| KEVIN R SAYER | $1.93M |
| Sell |
| $100,001 - $250,000 |
| Jan 26, 2026 | Buy | $1,001 - $15,000 |
| May 15, 2025 | Buy | $1,001 - $15,000 |
| May 12, 2025 | Sell | $15,001 - $50,000 |
| May 8, 2025 | Buy | $15,001 - $50,000 |
| Apr 8, 2025 | Sell | $1,001 - $15,000 |
| Apr 7, 2025 | Sell | $15,001 - $50,000 |
| Feb 25, 2025 | Buy | $1,001 - $15,000 |
| Dec 31, 2024 | Sell | $50,001 - $100,000 |
| Mar 17, 2020 | Sell | $250,001 - $500,000 |