Loading...
Loading...
Recent trades from the last 365 days, plus historical signal scoring over 365 days · institutional 13F view →
Buy Trades
0
Sell Trades
14
Buy Value
$0
Sell Value
$22.07M
Open-Market Trades (365d)
14
Buy Hit Rate (90d)
—
Sell Timing (90d)
—
Weighted Return (90d)
—
| Date | Insider | Type | Value |
|---|---|---|---|
| Aug 24, 2026 | Sale | $886.06K | |
| Jun 26, 2026 | Sale | $153.06K | |
| Jun 15, 2026 | Sale | $8.20M | |
| Jun 12, 2026 | Sale | $8.42M | |
| Jun 10, 2026 | Sale | $1.12M | |
| Jun 10, 2026 | Sale | $570.90K | |
| Jun 10, 2026 | Sale | $972.88K | |
| Jun 10, 2026 | Sale | $9.78K | |
| Jun 10, 2026 | Sale | $21.90K | |
| Jun 9, 2026 | Sale | $718.65K | |
| Jun 9, 2026 | Sale | $5.25K | |
| Jun 9, 2026 | Sale | $11.30K | |
| Jun 9, 2026 | Sale | $294.56K | |
| Jun 9, 2026 | Sale | $677.90K |
Insiders' intent to sell, filed before the trade — a leading indicator to the executed Form 4 sales above. All Form 144 notices →
| # | Fund | Value↓ | Portfolio % | Change |
|---|---|---|---|---|
| 1 | BlackRock, Inc. | $10.40B | 0.15% | -2.6% |
| 2 | STATE STREET CORP | $5.94B | 0.18% | -4.0% |
| 3 | VANGUARD GROUP INC | $3.96B | 0.06% | +4.5% |
| 4 | FMR LLC | $2.44B | 0.11% | +33.3% |
| 5 | WELLINGTON MANAGEMENT GROUP LLP | $1.09B | 0.19% | +140.1% |
| 6 | PRICE T ROWE ASSOCIATES INC /MD/ | $970.35M | 0.10% | +70.7% |
| 7 | AQR CAPITAL MANAGEMENT LLC | $374.54M | 0.13% | -17.0% |
| 8 | RENAISSANCE TECHNOLOGIES LLC | $279.02M | 0.38% | -10.4% |
| 9 | CITADEL ADVISORS LLC | $187.74M | 0.11% | -70.2% |
| 10 | Gotham Asset Management, LLC | $132.49M | 0.31% | -14.9% |
| Date | Member | Type | Amount |
|---|---|---|---|
| Jun 4, 2026 | Sell | $1,001 - $15,000 | |
| Mar 27, 2026 |
| $836.64K |
| Silver Lake Partners IV, L.P. | $29.68M |
| SL SPV-2, L.P. | $25.70M |
| Silver Lake Technology Investors IV, L.P. | $575.38K |
| Silver Lake Technology Investors V, L.P. | $259.18K |
| Silver Lake Partners V DE (AIV), L.P. | $15.06M |
| Silver Lake Partners V DE (AIV), L.P. | $15.44M |
| Silver Lake Technology Investors IV, L.P. | $589.20K |
| Silver Lake Partners IV, L.P. | $30.40M |
| Buy |
| $1,001 - $15,000 |
| Feb 4, 2026 | Sell | $15,001 - $50,000 |
| Dec 18, 2025 | Sell | $15,001 - $50,000 |
| Oct 31, 2025 | Sell | $1,001 - $15,000 |
| Oct 30, 2025 | Buy | $1,001 - $15,000 |
| Oct 30, 2025 | Sell | $1,001 - $15,000 |
| Oct 10, 2025 | Buy | $15,001 - $50,000 |
| Oct 10, 2025 | Buy | $1,001 - $15,000 |
| Jun 10, 2025 | Sell | $1,001 - $15,000 |
| May 5, 2025 | Buy | $1,001 - $15,000 |
| Apr 8, 2025 | Buy | $1,001 - $15,000 |
| Apr 4, 2025 | Buy | $1,001 - $15,000 |
| Feb 3, 2025 | Buy | $1,001 - $15,000 |
| Jan 28, 2025 | Sell | $1,001 - $15,000 |
| Jan 15, 2025 | Buy | $1,001 - $15,000 |
| Jan 2, 2025 | Buy | $15,001 - $50,000 |
| Nov 7, 2024 | Buy | $1,001 - $15,000 |
| Oct 4, 2024 | Buy | $1,001 - $15,000 |
| Jul 23, 2024 | Buy | $1,001 - $15,000 |