Loading...
Loading...
Recent trades from the last 365 days, plus historical signal scoring over 365 days · institutional 13F view →
All Transactions
54
Real Trades (P/S)
54
Buy Value
$0
Sell Value
$38.96M
Open-Market Trades (365d)
54
Buy Hit Rate (90d)
—
Sell Timing (90d)
—
Weighted Return (90d)
—
| Date | Insider | Type | Value |
|---|---|---|---|
| Jun 26, 2026 | Sale | $153.06K | |
| Jun 26, 2026 | Sale | $153.06K | |
| Jun 15, 2026 | Sale | $8.20M | |
| Jun 12, 2026 | Sale | $8.42M | |
| Jun 10, 2026 | SLTA V (GP), L.L.C.Entity | Sale | $9.78K |
| Jun 10, 2026 | Sale | $9.78K | |
| Jun 10, 2026 | SLTA IV (GP), L.L.C.Entity | Sale | $21.90K |
| Jun 10, 2026 | Sale | $972.88K | |
| Jun 10, 2026 | Sale | $1.12M | |
| Jun 10, 2026 | SL SPV-2, L.P.Entity | Sale | $972.88K |
| Jun 10, 2026 | Sale | $570.90K | |
| Jun 10, 2026 | Sale | $21.90K | |
| Jun 10, 2026 | Sale | $570.90K | |
| Jun 10, 2026 | Sale | $9.78K | |
| Jun 10, 2026 | Sale | $9.78K | |
| Jun 10, 2026 | Sale | $21.90K | |
| Jun 10, 2026 | Sale | $972.88K | |
| Jun 10, 2026 | Sale | $570.90K | |
| Jun 10, 2026 | SLTA IV (GP), L.L.C.Entity | Sale | $1.12M |
| Jun 10, 2026 | Sale | $21.90K | |
| Jun 10, 2026 | Sale | $21.90K | |
| Jun 10, 2026 | Sale | $570.90K | |
| Jun 10, 2026 | Sale | $1.12M | |
| Jun 10, 2026 | SLTA SPV-2, L.P.Entity | Sale | $972.88K |
| Jun 10, 2026 | SLTA V (GP), L.L.C.Entity | Sale | $570.90K |
| Jun 10, 2026 | Sale | $1.12M | |
| Jun 10, 2026 | Sale | $9.78K | |
| Jun 10, 2026 | SLTA SPV-2 (GP), L.L.C.Entity | Sale | $972.88K |
| Jun 10, 2026 | Sale | $1.12M | |
| Jun 9, 2026 | Sale | $5.25K | |
| Jun 9, 2026 | Sale | $11.30K | |
| Jun 9, 2026 | Sale | $11.30K | |
| Jun 9, 2026 | SLTA IV (GP), L.L.C.Entity | Sale | $11.30K |
| Jun 9, 2026 | Sale | $11.30K | |
| Jun 9, 2026 | Sale | $11.30K | |
| Jun 9, 2026 | SL SPV-2, L.P.Entity | Sale | $677.90K |
| Jun 9, 2026 | Sale | $294.56K | |
| Jun 9, 2026 | Sale | $718.65K | |
| Jun 9, 2026 | SLTA IV (GP), L.L.C.Entity | Sale | $718.65K |
| Jun 9, 2026 | Sale | $718.65K | |
| Jun 9, 2026 | SLTA SPV-2, L.P.Entity | Sale | $677.90K |
| Jun 9, 2026 | Sale | $718.65K | |
| Jun 9, 2026 | SLTA SPV-2 (GP), L.L.C.Entity | Sale | $677.90K |
| Jun 9, 2026 | SLTA V (GP), L.L.C.Entity | Sale | $294.56K |
| Jun 9, 2026 | Sale | $718.65K | |
| Jun 9, 2026 | Sale | $677.90K | |
| Jun 9, 2026 | Sale | $294.56K | |
| Jun 9, 2026 | Sale | $294.56K | |
| Jun 9, 2026 | Sale | $677.90K | |
| Jun 9, 2026 | Sale | $294.56K | |
| Jun 9, 2026 | Sale | $5.25K | |
| Jun 9, 2026 | Sale | $5.25K | |
| Jun 9, 2026 | Sale | $5.25K | |
| Jun 9, 2026 | SLTA V (GP), L.L.C.Entity | Sale | $5.25K |
Insiders' intent to sell, filed before the trade — a leading indicator to the executed Form 4 sales above. All Form 144 notices →
| # | Fund | Value↓ | Portfolio % | Change |
|---|---|---|---|---|
| 1 | BlackRock, Inc. | $4.06B | 0.07% | -2.0% |
| 2 | VANGUARD GROUP INC | $3.96B | 0.06% | +4.5% |
| 3 | STATE STREET CORP | $2.35B | 0.08% | -2.6% |
| 4 | FMR LLC | $696.26M | 0.04% | +5.0% |
| 5 | MILLENNIUM MANAGEMENT LLC | $412.11M | 0.17% | +14.4% |
| 6 | CITADEL ADVISORS LLC | $239.39M | 0.17% | -21.4% |
| 7 | PRICE T ROWE ASSOCIATES INC /MD/ | $216.27M | 0.03% | +37.4% |
| 8 | WELLINGTON MANAGEMENT GROUP LLP | $172.77M | 0.03% | -61.2% |
| 9 | AQR CAPITAL MANAGEMENT LLC | $170.91M | 0.08% | -17.7% |
| 10 | RENAISSANCE TECHNOLOGIES LLC | $118.43M | 0.19% | +70.2% |
| Date | Member | Type | Amount |
|---|---|---|---|
| Jun 4, 2026 | Sell | $1,001 - $15,000 | |
| Feb 4, 2026 |
| $25.70M |
| Silver Lake Partners IV, L.P. | $29.68M |
| Silver Lake Partners V DE (AIV), L.P. | $15.06M |
| Silver Lake Technology Investors IV, L.P. | $575.38K |
| Silver Lake Technology Investors IV, L.P. | $589.20K |
| Silver Lake Technology Investors V, L.P. | $265.81K |
| SL SPV-2, L.P. | $26.33M |
| Silver Lake Partners IV, L.P. | $30.40M |
| Silver Lake Partners V DE (AIV), L.P. | $15.44M |
| Sell |
| $15,001 - $50,000 |
| Dec 18, 2025 | Sell | $15,001 - $50,000 |
| Oct 31, 2025 | Sell | $1,001 - $15,000 |
| Oct 30, 2025 | Buy | $1,001 - $15,000 |
| Oct 30, 2025 | Sell | $1,001 - $15,000 |
| Oct 10, 2025 | Buy | $15,001 - $50,000 |
| Oct 10, 2025 | Buy | $1,001 - $15,000 |
| Jun 10, 2025 | Sell | $1,001 - $15,000 |
| May 5, 2025 | Buy | $1,001 - $15,000 |
| Apr 8, 2025 | Buy | $1,001 - $15,000 |
| Apr 4, 2025 | Buy | $1,001 - $15,000 |
| Feb 3, 2025 | Buy | $1,001 - $15,000 |
| Jan 28, 2025 | Sell | $1,001 - $15,000 |
| Jan 15, 2025 | Buy | $1,001 - $15,000 |
| Jan 2, 2025 | Buy | $15,001 - $50,000 |
| Nov 7, 2024 | Buy | $1,001 - $15,000 |
| Oct 4, 2024 | Buy | $1,001 - $15,000 |
| Jul 23, 2024 | Buy | $1,001 - $15,000 |