Loading...
Loading...
Recent trades from the last 365 days, plus historical signal scoring over 365 days · institutional 13F view →
All Transactions
26
Real Trades (P/S)
26
Buy Value
$0
Sell Value
$118.82M
Open-Market Trades (365d)
26
Buy Hit Rate (90d)
—
Sell Timing (90d)
+87.50%
Weighted Return (90d)
+1.73%
| Date | Insider | Type | Value |
|---|---|---|---|
| May 20, 2026 | Sale | $22.57M | |
| May 6, 2026 | Sale | $5.15M | |
| Mar 6, 2026 | Sale | $9.07M | |
| Mar 2, 2026 | Sale | $943.05K | |
| Mar 2, 2026 | Sale | $5.20M | |
| Mar 2, 2026 | Sale | $16.30M | |
| Mar 2, 2026 | Sale | $12.21M | |
| Mar 2, 2026 | Sale | $705.22K | |
| Mar 2, 2026 | Sale | $4.49M | |
| Mar 2, 2026 | Sale | $945.98K | |
| Mar 2, 2026 | Sale | $3.32M | |
| Mar 2, 2026 | Sale | $17.20M | |
| Mar 2, 2026 | Sale | $1.24M | |
| Mar 2, 2026 | Sale | $5.50M | |
| Feb 27, 2026 | Sale | $909.49K | |
| Feb 27, 2026 | Sale | $3.96M | |
| Feb 27, 2026 | Sale | $445.58K | |
| Feb 27, 2026 | Sale | $1.24M | |
| Feb 27, 2026 | Sale | $1.01M | |
| Feb 27, 2026 | Sale | $463.33K | |
| Feb 27, 2026 | Sale | $3.38M | |
| Feb 27, 2026 | Sale | $430.47K | |
| Feb 27, 2026 | Sale | $1.28M | |
| Feb 18, 2026 | Sale | $268.95K | |
| Feb 18, 2026 | Sale | $441.33K | |
| Feb 12, 2026 | Sale | $122.14K |
| # | Fund | Value↓ | Portfolio % | Change |
|---|---|---|---|---|
| 1 | STATE STREET CORP | $31.68B | 1.09% | +0.6% |
| 2 | BlackRock, Inc. | $29.94B | 0.53% | +2.4% |
| 3 | VANGUARD GROUP INC | $27.89B | 0.40% | -0.5% |
| 4 | BERKSHIRE HATHAWAY INC | $17.46B | 6.64% | -35.2% |
| 5 | Fisher Asset Management, LLC | $4.53B | 1.54% | +1.9% |
| 6 | PRICE T ROWE ASSOCIATES INC /MD/ | $3.94B | 0.46% | +0.7% |
| 7 | FMR LLC | $3.57B | 0.19% | +70.3% |
| 8 | MILLENNIUM MANAGEMENT LLC | $888.34M | 0.37% | +12.9% |
| 9 | Capital Research Global Investors | $538.39M | 0.08% | -11.2% |
| 10 | WELLINGTON MANAGEMENT GROUP LLP | $521.06M | 0.10% | +10.3% |
| Date | Member | Type | Amount |
|---|---|---|---|
| Jun 15, 2026 | Buy | $1,001 - $15,000 | |
| Mar 12, 2026 |
| Sell |
| $1,001 - $15,000 |
| Mar 11, 2026 | Sell | $1,001 - $15,000 |
| Feb 26, 2026 | Sell | $1,001 - $15,000 |
| Feb 10, 2026 | Buy | $15,001 - $50,000 |
| Jan 9, 2026 | Sell | $15,001 - $50,000 |
| Jan 9, 2026 | Sell | $15,001 - |
| Jan 9, 2026 | Sell | $1,001 - $15,000 |
| Dec 29, 2025 | Buy | $15,001 - $50,000 |
| Dec 24, 2025 | Sell | $1,001 - $15,000 |
| Dec 22, 2025 | Sell | $15,001 - |
| Dec 22, 2025 | Sell | $15,001 - $50,000 |
| Dec 18, 2025 | Sell | $1,001 - $15,000 |
| Nov 18, 2025 | Buy | $1,001 - $15,000 |
| Nov 13, 2025 | Sell | $1,001 - $15,000 |
| Oct 24, 2025 | Buy | $1,001 - $15,000 |
| Oct 17, 2025 | Buy | $1,001 - $15,000 |
| Oct 17, 2025 | Sell | $1,001 - $15,000 |
| Aug 14, 2025 | Sell | $1,001 - $15,000 |
| Jul 25, 2025 | Buy | $1,001 - $15,000 |