Loading...
Loading...
Recent trades from the last 365 days, plus historical signal scoring over 365 days · institutional 13F view →
Buy Trades
0
Sell Trades
18
Buy Value
$0
Sell Value
$42.61M
Open-Market Trades (365d)
18
Buy Hit Rate (90d)
—
Sell Timing (90d)
—
Weighted Return (90d)
—
| Date | Insider | Type | Value |
|---|---|---|---|
| Aug 25, 2026 | Sale | $10.07M | |
| Aug 19, 2026 | Sale | $599.71K | |
| Aug 18, 2026 | Sale | $163.44K | |
| Aug 11, 2026 | Sale | $1.82M | |
| Aug 11, 2026 | Sale | $1.04M | |
| Aug 10, 2026 | Sale | $7.90M | |
| Aug 6, 2026 | Sale | $55.88K | |
| Aug 6, 2026 | Sale | $1.08M | |
| Aug 6, 2026 | Sale | $163.64K | |
| Aug 6, 2026 | Sale | $330.06K | |
| Aug 6, 2026 | Sale | $234.83K | |
| Aug 6, 2026 | Sale | $211.77K | |
| Aug 6, 2026 | Sale | $104.45K | |
| Aug 6, 2026 | Sale | $311.53K | |
| Aug 6, 2026 | Sale | $190.28K | |
| Aug 6, 2026 | Sale | $127.81K | |
| Aug 5, 2026 | Sale | $1.33M | |
| Jun 29, 2026 | Sale | $16.88M |
Insiders' intent to sell, filed before the trade — a leading indicator to the executed Form 4 sales above. All Form 144 notices →
| # | Fund | Value↓ | Portfolio % | Change |
|---|---|---|---|---|
| 1 | VANGUARD GROUP INC | $1.17B | 0.02% | +0.8% |
| 2 | FMR LLC | $961.53M | 0.04% | +22.7% |
| 3 | BlackRock, Inc. | $861.48M | 0.01% | -1.6% |
| 4 | HARRIS ASSOCIATES L P | $508.27M | 0.68% | +4.1% |
| 5 | STATE STREET CORP | $422.80M | 0.01% | -0.5% |
| 6 | PRICE T ROWE ASSOCIATES INC /MD/ | $341.40M | 0.03% | +33.8% |
| 7 | WELLINGTON MANAGEMENT GROUP LLP | $292.21M | 0.05% | -20.9% |
| 8 | CITADEL ADVISORS LLC | $270.70M | 0.16% | -1.5% |
| 9 | MILLENNIUM MANAGEMENT LLC | $110.32M | 0.07% | -47.9% |
| 10 | Gotham Asset Management, LLC | $98.23M | 0.23% | +20.8% |
| Date | Member | Type | Amount |
|---|---|---|---|
| May 15, 2025 | Sell | $1,001 - $15,000 | |
| May 12, 2025 |
| $599.71K |
| Nancy C Andrews | $163.31K |
| Parisotto Shannon M | $1.04M |
| Girshick Birgit | $1.82M |
| FOSTER JAMES C | $7.90M |
| Victoria Creamer | $1.09M |
| Michael Knell | $1.73M |
| Parisotto Shannon M | $1.33M |
| Sell |
| $15,001 - $50,000 |
| May 8, 2025 | Buy | $15,001 - $50,000 |
| Apr 8, 2025 | Buy | $15,001 - $50,000 |
| Jan 15, 2025 | Buy | $1,001 - $15,000 |