Loading...
Loading...
All Transactions
19
Real Trades (P/S)
11
Buy Value
$0
Sell Value
$29.62M
Open-Market Trades (365d)
11
Buy Hit Rate (90d)
—
Sell Timing (90d)
—
Weighted Return (90d)
—
| Date | Insider | Code | Type | Shares | Value | 30d | 90d | 180d |
|---|---|---|---|---|---|---|---|---|
| Apr 15, 2026 | M | Exercise | 2,230 | $0 | — | — | — | |
| Apr 15, 2026 | M | Exercise | 2,230 | $0 | — | — | — | |
| Mar 31, 2026 | S | Sale | 113,221 | $15.03M | +5.22% | — | — | |
| Mar 31, 2026 | G | Gift | 1,903 | $0 | — | — | — | |
| Mar 24, 2026 | S | Sale | 7,700 | $1.00M | +4.35% | — | — | |
| Mar 23, 2026 | S | Sale | 6,994 | $888.65K | +3.51% | — | — | |
| Mar 20, 2026 | M | Exercise | 506,800 | $25.22M | — | — | — | |
| Mar 16, 2026 | A | Award | 298 | $36.17K | — | — | — | |
| Mar 13, 2026 | M | Exercise | 34,500 | $1.72M | — | — | — | |
| Mar 13, 2026 | S | Sale | 2,654 | $317.63K | -3.29% | — | — | |
| Mar 12, 2026 | S | Sale | 10,339 | $1.24M | -2.96% | — | — | |
| Mar 12, 2026 | S | Sale | 14,522 | $1.73M | -3.57% | — | — | |
| Mar 12, 2026 | S | Sale | 10,339 | $1.24M | -2.96% | — | — | |
| Mar 11, 2026 | M | Exercise | 12,150 | $604.52K | — | — | — | |
| Mar 11, 2026 | M | Exercise | 12,150 | $604.52K | — | — | — | |
| Mar 11, 2026 | S | Sale | 12,150 | $1.41M | -5.32% | — | — | |
| Mar 9, 2026 | S | Sale | 8,500 | $1.00M | -6.08% | — | — | |
| Mar 9, 2026 | S | Sale | 8,500 | $1.00M | -6.08% | — | — | |
| Mar 6, 2026 | S | Sale | 40,000 | $4.75M | -10.82% | — | — |
| # | Fund | Value↓ | Portfolio % | Change |
|---|---|---|---|---|
| 1 | BlackRock, Inc. | $12.03B | 0.21% | +1.8% |
| 2 | VANGUARD GROUP INC | $11.26B | 0.16% | New |
| 3 | STATE STREET CORP | $9.04B | 0.31% | +6.1% |
| 4 | FMR LLC | $3.88B | 0.20% | +39.0% |
| 5 | CITADEL ADVISORS LLC | $546.43M | 0.09% | +16.6% |
| 6 | Point72 Asset Management, L.P. | $81.49M | 0.10% | +10.3% |
| 7 | RENAISSANCE TECHNOLOGIES LLC | $0 | 0.00% | -100.0% |
| Date | Member | Type | Amount |
|---|---|---|---|
| Feb 10, 2026 | Buy | $1,001 - $15,000 | |
| Jan 9, 2026 |
| Sell |
| $1,001 - $15,000 |
| Jan 7, 2026 | Sell | $15,001 - $50,000 |
| Dec 29, 2025 | Buy | $15,001 - $50,000 |
| Dec 18, 2025 | Sell | $1,001 - $15,000 |
| Nov 13, 2025 | Sell | $1,001 - $15,000 |
| Oct 31, 2025 | Sell | $1,001 - $15,000 |
| Oct 30, 2025 | Sell | $1,001 - $15,000 |
| Oct 30, 2025 | Buy | $1,001 - $15,000 |
| Sep 23, 2025 | Sell | $1,001 - $15,000 |
| Aug 18, 2025 | Buy | $1,001 - $15,000 |
| Aug 14, 2025 | Sell | $1,001 - $15,000 |
| Jun 24, 2025 | Buy | $1,001 - $15,000 |
| Jun 24, 2025 | Sell | $1,001 - $15,000 |
| May 30, 2025 | Sell | $1,001 - $15,000 |
| May 15, 2025 | Buy | $15,001 - $50,000 |
| May 13, 2025 | Buy | $15,001 - $50,000 |
| May 12, 2025 | Sell | $15,001 - $50,000 |
| Apr 29, 2025 | Buy | $1,001 - $15,000 |
| Apr 21, 2025 | Sell | $1,001 - $15,000 |