Loading...
Loading...
Recent trades from the last 365 days, plus historical signal scoring over 365 days · institutional 13F view →
Buy Trades
0
Sell Trades
19
Buy Value
$0
Sell Value
$18.35M
Open-Market Trades (365d)
19
Buy Hit Rate (90d)
—
Sell Timing (90d)
+100.00%
Weighted Return (90d)
+32.80%
| Date | Insider | Type | Value |
|---|---|---|---|
| Aug 17, 2026 | Sale | $1.32M | |
| Aug 17, 2026 | Sale | $527.09K | |
| Aug 14, 2026 | Sale | $2.15M | |
| Aug 14, 2026 | Sale | $1.10M | |
| Aug 3, 2026 | Sale | $1.12M | |
| Jul 15, 2026 | Sale | $1.05M | |
| Jul 15, 2026 | Sale | $538.98K | |
| Jul 15, 2026 | Sale | $175.62K | |
| Jul 15, 2026 | Sale | $1.24M | |
| Jul 1, 2026 | Sale | $1.38M | |
| Jul 1, 2026 | Sale | $1.23M | |
| Jul 1, 2026 | Sale | $58.74K | |
| Jul 1, 2026 | Sale | $938.46K | |
| Jun 26, 2026 | Sale | $739.60K | |
| Jun 24, 2026 | Sale | $56.62K | |
| Jun 15, 2026 | Sale | $1.35M | |
| Jun 15, 2026 | Sale | $559.32K | |
| Jun 15, 2026 | Sale | $1.14M | |
| Jun 1, 2026 | Sale | $1.67M |
Insiders' intent to sell, filed before the trade — a leading indicator to the executed Form 4 sales above. All Form 144 notices →
| # | Fund | Value↓ | Portfolio % | Change |
|---|---|---|---|---|
| 1 | FMR LLC | $9.38B | 0.41% | -9.9% |
| 2 | BlackRock, Inc. | $6.24B | 0.09% | -4.9% |
| 3 | VANGUARD GROUP INC | $3.36B | 0.05% | -4.6% |
| 4 | STATE STREET CORP | $3.28B | 0.10% | +5.9% |
| 5 | PRICE T ROWE ASSOCIATES INC /MD/ | $2.00B | 0.20% | -22.3% |
| 6 | AQR CAPITAL MANAGEMENT LLC | $507.24M | 0.18% | +7.7% |
| 7 | Atreides Management, LP | $337.76M | 3.03% | +1.7% |
| 8 | Capital Research Global Investors | $322.08M | 0.04% | -76.1% |
| 9 | CITADEL ADVISORS LLC | $105.01M | 0.06% | +52.4% |
| 10 | Point72 Asset Management, L.P. | $103.27M | 0.16% | -61.3% |
| Date | Member | Type | Amount |
|---|---|---|---|
| May 29, 2026 | Buy | $1,001 - $15,000 | |
| May 14, 2026 |
| $2.21M |
| DAVID ROTHENSTEIN | $1.11M |
| DINO DIPERNA | $351.24K |
| BRODIE GAGE | $538.98K |
| DAVID ROTHENSTEIN | $1.12M |
| Gary B. Smith | $7.41M |
| JASON PHIPPS | $1.23M |
| SHEELA KOSARAJU | $938.46K |
| MARC GRAFF | $61.81K |
| Buy |
| $1,001 - $15,000 |
| Mar 30, 2026 | Buy | $1,001 - $15,000 |
| Mar 27, 2026 | Buy | $1,001 - $15,000 |
| Oct 31, 2025 | Sell | $1,001 - $15,000 |
| Oct 30, 2025 | Buy | $1,001 - $15,000 |
| Oct 30, 2025 | Sell | $1,001 - $15,000 |
| Oct 15, 2025 | Sell | $1,001 - $15,000 |
| Jun 17, 2025 | Buy | $1,001 - $15,000 |
| Sep 4, 2024 | Sell | $1,001 - $15,000 |
| Nov 10, 2023 | Buy | $1,001 - $15,000 |