Loading...
Loading...
Recent trades from the last 365 days, plus historical signal scoring over 365 days · institutional 13F view →
Buy Trades
0
Sell Trades
100
Buy Value
$0
Sell Value
$445.27M
Open-Market Trades (365d)
145
Buy Hit Rate (90d)
—
Sell Timing (90d)
+0.00%
Weighted Return (90d)
-14.65%
| Date | Insider | Type | Value |
|---|---|---|---|
| Aug 27, 2026 | Sale | $14.96M | |
| Aug 27, 2026 | Sale | $1.16M | |
| Aug 27, 2026 | Sale | $10.06M | |
| Aug 27, 2026 | Sale | $3.01M | |
| Aug 27, 2026 | Sale | $13.21M | |
| Aug 27, 2026 | Sale | $4.25M | |
| Aug 27, 2026 | Sale | $14.13M | |
| Aug 25, 2026 | Sale | $1.94M | |
| Aug 25, 2026 | Sale | $77.06K | |
| Aug 25, 2026 | Sale | $627.00K | |
| Aug 21, 2026 | Sale | $40.19K | |
| Aug 21, 2026 | Sale | $12.93K | |
| Aug 21, 2026 | Sale | $6.54K | |
| Aug 21, 2026 | Sale | $11.88K | |
| Aug 21, 2026 | Sale | $7.51K | |
| Aug 20, 2026 | Sale | $773.63K | |
| Aug 20, 2026 | Sale | $614.25K | |
| Aug 20, 2026 | Sale | $714.28K | |
| Aug 20, 2026 | Sale | $1.22M | |
| Aug 20, 2026 | Sale | $88.25K | |
| Aug 20, 2026 | Sale | $152.94K | |
| Aug 20, 2026 | Sale | $1.13M | |
| Aug 20, 2026 | Sale | $140.97K | |
| Aug 20, 2026 | Sale | $446.45K | |
| Aug 20, 2026 | Sale | $982.95K | |
| Aug 20, 2026 | Sale | $1.06M | |
| Aug 20, 2026 | Sale | $705.23K | |
| Aug 12, 2026 | Sale | $5.07M | |
| Aug 12, 2026 | Sale | $88.14K | |
| Aug 12, 2026 | Sale | $47.19M | |
| Aug 12, 2026 | Sale | $529.77K | |
| Aug 12, 2026 | Sale | $275.15K | |
| Aug 12, 2026 | Sale | $427.39K | |
| Aug 12, 2026 | Sale | $19.03K | |
| Aug 12, 2026 | Sale | $104.64K | |
| Aug 12, 2026 | Sale | $4.65K | |
| Aug 12, 2026 | Sale | $9.76M | |
| Aug 12, 2026 | Sale | $349.69K | |
| Aug 12, 2026 | Sale | $1.93M | |
| Aug 12, 2026 | Sale | $9.31M | |
| Aug 12, 2026 | Sale | $1.69M | |
| Aug 12, 2026 | Sale | $24.51M | |
| Aug 6, 2026 | Sale | $1.62M | |
| Aug 6, 2026 | Sale | $2.28M | |
| Aug 6, 2026 | Sale | $548.91K | |
| Aug 6, 2026 | Sale | $1.06M | |
| Aug 6, 2026 | Sale | $382.86K | |
| Aug 6, 2026 | Sale | $2.87M | |
| Aug 6, 2026 | Sale | $947.10K | |
| Aug 6, 2026 | Sale | $7.13M | |
| Aug 6, 2026 | Sale | $9.71M | |
| Aug 6, 2026 | Sale | $1.58M | |
| Aug 6, 2026 | Sale | $620.63K | |
| Aug 6, 2026 | Sale | $870.19K | |
| Aug 6, 2026 | Sale | $210.95K | |
| Aug 6, 2026 | Sale | $19.20M | |
| Aug 6, 2026 | Sale | $26.19M | |
| Aug 6, 2026 | Sale | $4.18M | |
| Aug 5, 2026 | Sale | $1.17M | |
| Aug 5, 2026 | Sale | $755.49K | |
| Aug 5, 2026 | Sale | $875.00K | |
| Aug 5, 2026 | Sale | $212 | |
| Aug 5, 2026 | Sale | $689.35K | |
| Aug 5, 2026 | Sale | $2.29M | |
| Aug 5, 2026 | Sale | $7.64M | |
| Aug 5, 2026 | Sale | $12.25M | |
| Aug 5, 2026 | Sale | $10.85M | |
| Aug 5, 2026 | Sale | $5.89M | |
| Aug 5, 2026 | Sale | $7.44M | |
| Aug 5, 2026 | Sale | $7.38K | |
| Aug 5, 2026 | Sale | $3.89K | |
| Aug 5, 2026 | Sale | $5.05K | |
| Aug 5, 2026 | Sale | $220.56K | |
| Aug 5, 2026 | Sale | $2.19M | |
| Aug 5, 2026 | Sale | $5.04M | |
| Aug 5, 2026 | Sale | $1.76M | |
| Aug 5, 2026 | Sale | $3.43M | |
| Aug 5, 2026 | Sale | $5.49M | |
| Aug 5, 2026 | Sale | $316.54K | |
| Aug 5, 2026 | Sale | $2.40K | |
| Aug 5, 2026 | Sale | $3.70K | |
| Aug 5, 2026 | Sale | $668.64K | |
| Aug 5, 2026 | Sale | $2.12M | |
| Aug 5, 2026 | Sale | $23.88K | |
| Aug 5, 2026 | Sale | $1.60M | |
| Aug 5, 2026 | Sale | $74.39M | |
| Aug 5, 2026 | Sale | $331.49K | |
| Aug 5, 2026 | Sale | $813.13K | |
| Aug 5, 2026 | Sale | $49.92K | |
| Aug 5, 2026 | Sale | $207 | |
| Aug 5, 2026 | Sale | $3.62M | |
| Aug 5, 2026 | Sale | $5.59M | |
| Aug 5, 2026 | Sale | $332.77K | |
| Aug 5, 2026 | Sale | $30.13M | |
| Aug 5, 2026 | Sale | $491.40K | |
| Aug 5, 2026 | Sale | $2.21M | |
| Aug 5, 2026 | Sale | $20.11K | |
| Aug 5, 2026 | Sale | $405 | |
| Aug 5, 2026 | Sale | $1.46K | |
| Aug 5, 2026 | Sale | $2.34M |
Insiders' intent to sell, filed before the trade — a leading indicator to the executed Form 4 sales above. All Form 144 notices →
| # | Fund | Value↓ | Portfolio % | Change |
|---|---|---|---|---|
| 1 | BlackRock, Inc. | $15.52B | 0.23% | -0.6% |
| 2 | VANGUARD GROUP INC | $13.26B | 0.19% | +1.2% |
| 3 | STATE STREET CORP | $8.18B | 0.24% | +3.0% |
| 4 | FMR LLC | $8.04B | 0.35% | -9.5% |
| 5 | PRICE T ROWE ASSOCIATES INC /MD/ | $3.95B | 0.39% | -20.8% |
| 6 | Capital Research Global Investors | $2.24B | 0.31% | -10.8% |
| 7 | WELLINGTON MANAGEMENT GROUP LLP | $1.43B | 0.25% | +5.9% |
| 8 | AQR CAPITAL MANAGEMENT LLC | $1.00B | 0.35% | -25.4% |
| 9 | Point72 Asset Management, L.P. | $873.14M | 1.33% | -21.5% |
| 10 | CITADEL ADVISORS LLC | $458.42M | 0.26% | +411.9% |
| Date | Member | Type | Amount |
|---|---|---|---|
| Jul 10, 2026 | Buy | $1,001 - $15,000 | |
| Mar 27, 2026 |
| $61.80K |
| Ullal Jayshree | $119.36M |
| Ullal Jayshree | $221.24M |
| Charles Giancarlo | $1.40M |
| Ullal Jayshree | $43.91M |
| Ullal Jayshree | $45.62M |
| Andreas Bechtolsheim | $43.32M |
| Andreas Bechtolsheim | $33.89M |
| Andreas Bechtolsheim | $31.58M |
| Buy |
| $1,001 - $15,000 |
| Mar 25, 2026 | Sell | $1,001 - $15,000 |
| Jan 30, 2026 | Buy | $1,001 - $15,000 |
| Dec 11, 2025 | Buy | $1,001 - $15,000 |
| Nov 18, 2025 | Buy | $1,001 - $15,000 |
| Nov 13, 2025 | Buy | $1,001 - $15,000 |
| Oct 17, 2025 | Buy | $1,001 - $15,000 |
| Oct 14, 2025 | Sell | $1,001 - $15,000 |
| Sep 23, 2025 | Sell | $1,001 - $15,000 |
| Aug 13, 2025 | Buy | $1,001 - $15,000 |
| Jul 21, 2025 | Buy | $1,001 - $15,000 |
| Jul 14, 2025 | Buy | $1,001 - $15,000 |
| Jul 3, 2025 | Sell | $1,001 - $15,000 |
| May 29, 2025 | Sell | $1,001 - $15,000 |
| May 12, 2025 | Sell | $50,001 - $100,000 |
| Apr 29, 2025 | Sell | $1,001 - $15,000 |
| Apr 8, 2025 | Sell | $1,001 - $15,000 |
| Apr 7, 2025 | Buy | $15,001 - $50,000 |
| Apr 1, 2025 | Sell | $1,001 - $15,000 |