Loading...
Loading...
Recent trades from the last 365 days, plus historical signal scoring over 365 days · institutional 13F view →
All Transactions
9
Real Trades (P/S)
9
Buy Value
$0
Sell Value
$28.74M
Open-Market Trades (365d)
9
Buy Hit Rate (90d)
—
Sell Timing (90d)
—
Weighted Return (90d)
—
| Date | Insider | Type | Value |
|---|---|---|---|
| Jul 14, 2026 | Sale | $4.72M | |
| Jul 10, 2026 | Sale | $6.90M | |
| Jul 9, 2026 | Sale | $2.25M | |
| Jul 2, 2026 | Sale | $646.74K | |
| Jul 1, 2026 | Sale | $4.54K | |
| Jul 1, 2026 | Sale | $15.32K | |
| Jun 15, 2026 | Sale | $12.93M | |
| Jun 5, 2026 | Sale | $1.22M | |
| Jun 1, 2026 | Sale | $49.01K |
Insiders' intent to sell, filed before the trade — a leading indicator to the executed Form 4 sales above. All Form 144 notices →
| # | Fund | Value↓ | Portfolio % | Change |
|---|---|---|---|---|
| 1 | VANGUARD GROUP INC | $13.26B | 0.19% | +1.2% |
| 2 | BlackRock, Inc. | $11.28B | 0.20% | -3.7% |
| 3 | FMR LLC | $6.42B | 0.34% | +34.0% |
| 4 | STATE STREET CORP | $5.74B | 0.20% | -0.4% |
| 5 | PRICE T ROWE ASSOCIATES INC /MD/ | $3.60B | 0.42% | -21.1% |
| 6 | Capital Research Global Investors | $1.81B | 0.28% | -3.5% |
| 7 | WELLINGTON MANAGEMENT GROUP LLP | $978.62M | 0.18% | -2.4% |
| 8 | AQR CAPITAL MANAGEMENT LLC | $950.23M | 0.44% | +8.2% |
| 9 | Point72 Asset Management, L.P. | $803.66M | 1.40% | -13.4% |
| 10 | MILLENNIUM MANAGEMENT LLC | $241.28M | 0.10% | +105.8% |
| Date | Member | Type | Amount |
|---|---|---|---|
| Mar 25, 2026 | Sell | $1,001 - $15,000 | |
| Jan 30, 2026 |
| $45.62M |
| Andreas Bechtolsheim | $43.32M |
| Andreas Bechtolsheim | $33.94M |
| Andreas Bechtolsheim | $31.58M |
| Andreas Bechtolsheim | $41.85M |
| Andreas Bechtolsheim | $33.89M |
| Buy |
| $1,001 - $15,000 |
| Dec 11, 2025 | Buy | $1,001 - $15,000 |
| Nov 18, 2025 | Buy | $1,001 - $15,000 |
| Nov 13, 2025 | Buy | $1,001 - $15,000 |
| Oct 17, 2025 | Buy | $1,001 - $15,000 |
| Oct 14, 2025 | Sell | $1,001 - $15,000 |
| Sep 23, 2025 | Sell | $1,001 - $15,000 |
| Aug 13, 2025 | Buy | $1,001 - $15,000 |
| Jul 21, 2025 | Buy | $1,001 - $15,000 |
| Jul 14, 2025 | Buy | $1,001 - $15,000 |
| Jul 3, 2025 | Sell | $1,001 - $15,000 |
| May 29, 2025 | Sell | $1,001 - $15,000 |
| May 12, 2025 | Sell | $50,001 - $100,000 |
| Apr 29, 2025 | Sell | $1,001 - $15,000 |
| Apr 8, 2025 | Sell | $1,001 - $15,000 |
| Apr 7, 2025 | Buy | $15,001 - $50,000 |
| Apr 1, 2025 | Sell | $1,001 - $15,000 |
| Mar 27, 2025 | Sell | $1,001 - $15,000 |
| Mar 20, 2025 | Sell | $1,001 - $15,000 |