Loading...
Loading...
LONDON, X0 · CIK 0001569205
New positions
1
Added to
11
Trimmed
8
Exited
0
Fundsmith LLP (LONDON, X0) reported a portfolio value of $9.54B across 20 positions in their Q2 2017 SEC 13F filing (period ending 2017-06-30). The top 10 positions account for 70.7% of the portfolio.
Top 20 holdings by portfolio weight. Block width = holding percentage. Green = new/increased, red = reduced, gray = unchanged.
| # | Stock | Value↓ | Weight | Change |
|---|---|---|---|---|
| 1 | BCRUSDBARD C R INC | $804.52M | 8.44% | -0.2% |
| 2 | PYPLPAYPAL HLDGS INC | $754.13M | 7.91% | +6.8% |
| 3 | MSFTMICROSOFT CORP | $738.98M | 7.75% | +5.1% |
| 4 | SYKSTRYKER CORP | $718.33M | 7.53% | +0.0% |
| 5 | IDXXIDEXX LABS INC | $717.68M | 7.53% | -0.8% |
| 6 | WATWATERS CORP | $704.83M | 7.39% | +11.7% |
| 7 | PEPPEPSICO INC | $616.13M | 6.46% | -0.7% |
| 8 | PMPHILIP MORRIS INTL INC | $615.54M | 6.45% | +1.5% |
| 9 | JNJJOHNSON & JOHNSON | $539.54M | 5.66% | -0.6% |
| 10 | ADPAUTOMATIC DATA PROCESSING IN | $530.37M | 5.56% | +29.0% |
| Stock | Value | Shares |
|---|---|---|
| INTUINTUIT | $144.46M | 1,090,434 |
Get alerts when Fundsmith LLP files new 13F holdings.