Loading...
Loading...
Among the 16 tracked institutional investors we monitor, DASH (DOORDASH INC) is held with a combined value of $18.19B across 99,078,515 shares. The largest holder is VANGUARD GROUP INC with a position worth $9.84B (0.14% of their portfolio). 3 funds opened new positions in the most recent quarter. 5 funds increased their holdings. 7 funds reduced their position.
Total Institutional Value
$18.19B
Total Shares Held
99,078,515
Institutional Holders
16
1
$2.93K
1
$114.29K
Total Transactions
4
Last 90 days
| Date | Insider | Code | Type | Shares | Value |
|---|---|---|---|---|---|
| Jun 2, 2026 | Stanley Tang | J | Other Acq/Disp | 23,125 | $0 |
| May 26, 2026 | Keith Yandell | S | Sale | 743 | $114.29K |
| May 26, 2026 | Prabir Adarkar | M | Exercise | 10,000 | $71.60K |
| Mar 27, 2026 | Milan Kovac | P | Purchase | 20 | $2.93K |
| # | Fund | Value↓ | Portfolio % | Change |
|---|---|---|---|---|
| 1 | VANGUARD GROUP INC | $9.84B | 0.14% | New |
| 2 | BlackRock, Inc. | $3.97B | 0.07% | -4.9% |
| 3 | STATE STREET CORP | $2.34B | 0.08% | -1.0% |
| 4 | FMR LLC | $666.46M | 0.04% | +25.3% |
| 5 | MILLENNIUM MANAGEMENT LLC | $269.11M | 0.11% | +263.4% |
| 6 | CITADEL ADVISORS LLC | $266.32M | 0.04% | -26.4% |
| 7 | D1 Capital Partners L.P. | $215.84M | 1.92% | New |
| 8 | RENAISSANCE TECHNOLOGIES LLC | $214.17M | 0.34% | +7.8% |
| 9 | Point72 Asset Management, L.P. | $180.89M | 0.23% | -4.5% |
| 10 | COATUE MANAGEMENT LLC | $82.85M | 0.29% | -87.4% |
As of the latest SEC 13F filings, VANGUARD GROUP INC is the largest institutional holder of DASH with a position worth $9.84B, representing 0.14% of their portfolio. In total, 16 institutional investors hold DASH with a combined value of $18.19B.
In the most recent quarter, 3 funds opened a new position in DASH. Additionally, 5 increased their holdings and 7 reduced their positions.
Institutional investors hold $18.19B worth of DASH stock across 16 positions. The largest institutional holder is VANGUARD GROUP INC with $9.84B in holdings.
A 13F filing is a quarterly report required by the SEC from institutional investment managers with over $100 million in assets. It discloses their holdings in U.S. equities. For DASH, these filings reveal which major funds are accumulating or reducing positions, providing insights into institutional sentiment.
Get notified when hedge funds change their DASH positions.