Loading...
Loading...
Real settled short positions from FINRA, reported twice a month. Days-to-cover = short interest ÷ average daily volume — the core squeeze metric. Cycle settled 2026-07-15.
A real metric, not a full thesis. This is genuine short interest (settled positions), unlike daily short volume below. But a complete squeeze case also needs borrow fees and free float, which we don't track — and FINRA data is ~2 weeks delayed. Treat high days-to-cover as a screen, not a verdict, and cross it with 13F consensus buys or insider buying.
| Ticker | Days to Cover | Short Interest |
|---|---|---|
| IMO | 37.1 | 20.20M |
| IEP | 27.0 | 16.78M |
| KYMR | 14.7 | 9.90M |
| ADC | 13.6 | 14.35M |
| TPL | 13.2 | 4.29M |
| RBA | 13.2 | 13.39M |
| EPRT | 13.1 | 17.94M |
| TROW | 13.0 | 26.73M |
| LNT | 12.8 | 27.97M |
| EXEL | 12.7 | 30.91M |
| UNP | 12.5 | 28.23M |
| PCVX | 12.4 | 14.23M |
| LYV | 12.4 | 25.27M |
| BKH | 11.9 | 9.47M |
| KRYS | 11.4 | 3.50M |
| CAR | 11.3 | 5.42M |
| OSIS | 11.0 | 2.14M |
| IDCC | 10.9 | 2.74M |
| CTRE | 10.8 | 23.84M |
| SCCO | 10.5 | 11.02M |
| UGI | 10.4 | 12.20M |
| IP | 10.4 | 51.68M |
| WSO | 10.3 | 3.39M |
| LAD | 10.2 | 2.59M |
| BMRN | 10.2 | 14.32M |
| KMB | 10.1 | 43.23M |
| NSC | 9.9 | 8.27M |
| KIM | 9.7 | 34.49M |
| WRB | 9.6 | 17.72M |
| SNA | 9.6 | 2.97M |
| SIRI | 9.5 | 36.72M |
| PTGX | 9.5 | 8.29M |
| PNW | 9.5 | 9.12M |
| CHTR | 9.4 | 20.27M |
| BXP | 9.4 | 11.03M |
| MAC | 9.4 | 22.53M |
| FICO | 9.3 | 2.23M |
| PRAX | 9.2 | 3.76M |
| NYT | 9.2 | 13.77M |
| LYFT | 9.1 | 89.62M |
| ALKS | 9.1 | 15.02M |
| ETR | 9.0 | 22.98M |
| CYTK | 9.0 | 17.05M |
| HRB | 9.0 | 17.75M |
| IT | 9.0 | 11.49M |
| NE | 9.0 | 13.01M |
| ARES | 8.9 | 16.59M |
| CNH | 8.9 | 75.91M |
| XEL | 8.9 | 42.97M |
| TAP | 8.8 | 28.22M |
A different, timelier number: the share of each day's volume marked short (FINRA Reg SHO). Heavily inflated by market-maker intraday hedging, so a high ratio is often liquidity mechanics, not a bearish bet — read moves relative to a stock's own baseline, not the absolute level.
Short interest is the total number of shares sold short and not yet covered — the real open short position, reported to FINRA twice a month at settlement. Days-to-cover (the short-interest ratio) divides that by average daily trading volume: it estimates how many days of normal trading it would take shorts to buy back their position. A higher number means a more crowded, harder-to-exit short.
Short interest is a settled position, published bi-monthly. Short volume is the share of each day's trades marked short — timelier, but massively inflated by market-maker hedging, so it doesn't measure how many people are actually betting against a stock. This page shows both: real short interest up top, daily volume as a faster (but noisier) supplement.
No — it's a necessary ingredient, not a prediction. Squeezes also need a catalyst, expensive borrow, and a small float, and plenty of high-days-to-cover names simply stay shorted for good reason. Use it to find candidates, then check whether smart money is on the other side of the trade.
FINRA publishes settled short interest about two weeks after each bi-monthly settlement date. This page reflects the 2026-07-15 cycle. It is not real-time, and does not include borrow-fee or float data.
Source: FINRA Consolidated Short Interest (settled positions, bi-monthly) and Reg SHO daily short-volume files. Filtered to tracked tickers. Not investment advice.