Loading...
Loading...
All Transactions
1
Real Trades (P/S)
1
Buy Value
$197.03K
Sell Value
$0
Historical signal stats are shown once this stock has at least 3 open-market buys or 8 total P/S trades over the last 365 days.
Current sample: 1 buys, 0 sells, 1 open-market trades.
| Date | Insider | Code | Type | Shares | Value | 30d | 90d | 180d |
|---|---|---|---|---|---|---|---|---|
| Jun 3, 2026 | P | Purchase | 2,500 | $197.03K | — | — | — |
| # | Fund | Value↓ | Portfolio % | Change |
|---|---|---|---|---|
| 1 | VANGUARD GROUP INC | $5.88B | 0.09% | New |
| 2 | BlackRock, Inc. | $4.63B | 0.08% | +2.7% |
| 3 | STATE STREET CORP | $2.45B | 0.08% | +0.5% |
| 4 | FMR LLC | $2.23B | 0.12% | -6.9% |
| 5 | RENAISSANCE TECHNOLOGIES LLC | $66.29M | 0.10% | -20.2% |
| 6 | CITADEL ADVISORS LLC | $62.69M | 0.01% | -43.8% |
| 7 | Point72 Asset Management, L.P. | $9.77M | 0.01% | -32.3% |
| 8 | Bridgewater Associates, LP | $698.57K | 0.00% | +200.6% |
| Date | Member | Type | Amount |
|---|---|---|---|
| Jan 9, 2026 | Sell | $1,001 - $15,000 | |
| Sep 19, 2024 |
| Sell |
| $15,001 - $50,000 |
| Apr 7, 2020 | Sell | $100,001 - $250,000 |
| Jun 15, 2017 | Sell | $1,001 - $15,000 |