Loading...
Loading...
Recent trades from the last 365 days, plus historical signal scoring over 365 days · institutional 13F view →
All Transactions
21
Real Trades (P/S)
21
Buy Value
$1.85M
Sell Value
$77.87M
Open-Market Trades (365d)
21
Buy Hit Rate (90d)
—
Sell Timing (90d)
+100.00%
Weighted Return (90d)
+11.41%
| Date | Insider | Type | Value |
|---|---|---|---|
| Jul 7, 2026 | Sale | $204.02K | |
| Jul 6, 2026 | Sale | $200.01K | |
| Jul 2, 2026 | Sale | $194.06K | |
| May 28, 2026 | Purchase | $1.85M | |
| May 19, 2026 | Sale | $2.54M | |
| May 18, 2026 | Sale | $2.54M | |
| May 6, 2026 | Sale | $10.06M | |
| May 4, 2026 | Sale | $10.00M | |
| May 1, 2026 | Sale | $5.05M | |
| Apr 30, 2026 | Sale | $4.59M | |
| Apr 29, 2026 | Sale | $5.77M | |
| Apr 27, 2026 | Sale | $3.28M | |
| Apr 23, 2026 | Sale | $3.30M | |
| Mar 3, 2026 | Sale | $421.43K | |
| Mar 3, 2026 | Sale | $852.82K | |
| Mar 3, 2026 | Sale | $591.99K | |
| Feb 27, 2026 | Sale | $193.45K | |
| Feb 26, 2026 | Sale | $1.04M | |
| Feb 3, 2026 | Sale | $10.02M | |
| Jan 29, 2026 | Sale | $15.03M | |
| Jan 22, 2026 | Sale | $2.00M |
| # | Fund | Value↓ | Portfolio % | Change |
|---|---|---|---|---|
| 1 | VANGUARD GROUP INC | $15.04B | 0.22% | -0.7% |
| 2 | BlackRock, Inc. | $12.51B | 0.22% | -0.8% |
| 3 | STATE STREET CORP | $6.84B | 0.24% | +0.2% |
| 4 | PRICE T ROWE ASSOCIATES INC /MD/ | $4.57B | 0.53% | -0.9% |
| 5 | FMR LLC | $3.35B | 0.18% | +5.5% |
| 6 | Fisher Asset Management, LLC | $2.09B | 0.71% | +1.8% |
| 7 | HARRIS ASSOCIATES L P | $2.05B | 2.74% | -1.0% |
| 8 | VIKING GLOBAL INVESTORS LP | $1.38B | 3.86% | +5.7% |
| 9 | CITADEL ADVISORS LLC | $239.44M | 0.17% | -46.1% |
| 10 | D1 Capital Partners L.P. | $221.55M | 1.97% | -25.3% |
| Date | Member | Type | Amount |
|---|---|---|---|
| Mar 27, 2026 | Sell | $1,001 - $15,000 | |
| Jan 9, 2026 |
| Buy |
| $1,001 - $15,000 |
| Dec 18, 2025 | Sell | $1,001 - $15,000 |
| Dec 11, 2025 | Buy | $1,001 - $15,000 |
| Dec 10, 2025 | Sell | $1,001 - $15,000 |
| Nov 13, 2025 | Sell | $1,001 - $15,000 |
| Sep 23, 2025 | Sell | $1,001 - $15,000 |
| Aug 14, 2025 | Sell | $1,001 - $15,000 |
| Jul 16, 2025 | Sell | $1,001 - $15,000 |
| Jul 10, 2025 | Buy | $1,001 - $15,000 |
| Jul 10, 2025 | Buy | $15,001 - $50,000 |
| May 12, 2025 | Sell | $15,001 - $50,000 |
| May 5, 2025 | Buy | $1,001 - $15,000 |
| Apr 21, 2025 | Sell | $1,001 - $15,000 |
| Apr 7, 2025 | Buy | $1,001 - $15,000 |
| Mar 19, 2025 | Sell | $15,001 - $50,000 |
| Feb 21, 2025 | Sell | $1,001 - $15,000 |
| Nov 25, 2024 | Buy | $1,001 - $15,000 |
| Nov 13, 2024 | Sell | $1,001 - $15,000 |
| Sep 12, 2024 | Sell | $15,001 - $50,000 |